Yeovil · National League 2024/25
Yeovil 2024/25
Yeovil finished 18th of 24 in the 2024/25 National League with 56 points (won 15, drawn 11, lost 20; scored 51, conceded 60). Highest position 7th, after match 3; lowest 19th, after match 1. Longest runs: 7 unbeaten and 9 without a win.
Position after each match
Points against champions and relegated clubs
- Yeovil
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 24-club National League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Hartlepool (home) | 0–1 L | 0 | 19th |
| 2 | Braintree Town (away) | 1–0 W | 3 | 14th |
| 3 | Ebbsfleet (home) | 3–2 W | 6 | 7th |
| 4 | Gateshead (away) | 1–3 L | 6 | 10th |
| 5 | Rochdale (home) | 0–1 L | 6 | 15th |
| 6 | Boston United (away) | 3–1 W | 9 | 11th |
| 7 | Fylde (away) | 4–3 W | 12 | 7th |
| 8 | Solihull (home) | 0–1 L | 12 | 9th |
| 9 | Altrincham (home) | 0–0 D | 13 | 12th |
| 10 | Oldham (away) | 0–1 L | 13 | 16th |
| 11 | Sutton (away) | 0–0 D | 14 | 14th |
| 12 | Aldershot (home) | 1–1 D | 15 | 12th |
| 13 | Dag and Red (home) | 1–0 W | 18 | 10th |
| 14 | Wealdstone (away) | 3–0 W | 21 | 8th |
| 15 | Tamworth (away) | 0–0 D | 22 | 8th |
| 16 | Maidenhead (home) | 3–1 W | 25 | 7th |
| 17 | Southend (away) | 1–0 W | 28 | 7th |
| 18 | FC Halifax Town (home) | 0–1 L | 28 | 8th |
| 19 | York (away) | 0–4 L | 28 | 9th |
| 20 | Barnet (home) | 1–2 L | 28 | 13th |
| 21 | Woking (away) | 2–0 W | 31 | 8th |
| 22 | Braintree Town (home) | 3–1 W | 34 | 7th |
| 23 | Hartlepool (away) | 1–2 L | 34 | 10th |
| 24 | Eastleigh (home) | 2–2 D | 35 | 10th |
| 25 | Forest Green (away) | 1–2 L | 35 | 11th |
| 26 | Woking (home) | 1–1 D | 36 | 9th |
| 27 | Ebbsfleet (away) | 1–1 D | 37 | 11th |
| 28 | Gateshead (home) | 0–0 D | 38 | 11th |
| 29 | Rochdale (away) | 0–4 L | 38 | 13th |
| 30 | Dag and Red (away) | 1–1 D | 39 | 13th |
| 31 | Wealdstone (home) | 1–2 L | 39 | 14th |
| 32 | Tamworth (home) | 2–1 W | 42 | 13th |
| 33 | Maidenhead (away) | 2–0 W | 45 | 11th |
| 34 | Southend (home) | 2–2 D | 46 | 11th |
| 35 | Barnet (away) | 0–5 L | 46 | 12th |
| 36 | FC Halifax Town (away) | 0–1 L | 46 | 14th |
| 37 | Boston United (home) | 0–3 L | 46 | 14th |
| 38 | York (home) | 0–1 L | 46 | 15th |
| 39 | Solihull (away) | 3–0 W | 49 | 14th |
| 40 | Fylde (home) | 1–0 W | 52 | 13th |
| 41 | Altrincham (away) | 1–2 L | 52 | 15th |
| 42 | Oldham (home) | 2–1 W | 55 | 13th |
| 43 | Forest Green (home) | 1–1 D | 56 | 13th |
| 44 | Eastleigh (away) | 0–1 L | 56 | 15th |
| 45 | Sutton (home) | 1–2 L | 56 | 16th |
| 46 | Aldershot (away) | 1–2 L | 56 | 18th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.