West Brom · Premier League 2010/11
West Brom 2010/11
West Brom finished 11th of 20 in the 2010/11 Premier League with 47 points (won 12, drawn 11, lost 15; scored 56, conceded 71). Highest position 4th, after match 9; lowest 20th, after match 1. Longest runs: 7 unbeaten and 6 without a win.
Position after each match
Points against champions and relegated clubs
- West Brom
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Chelsea (away) | 0–6 L | 0 | 20th |
| 2 | Sunderland (home) | 1–0 W | 3 | 11th |
| 3 | Liverpool (away) | 0–1 L | 3 | 16th |
| 4 | Tottenham (home) | 1–1 D | 4 | 16th |
| 5 | Birmingham (home) | 3–1 W | 7 | 9th |
| 6 | Arsenal (away) | 3–2 W | 10 | 5th |
| 7 | Bolton (home) | 1–1 D | 11 | 6th |
| 8 | Manchester United (away) | 2–2 D | 12 | 6th |
| 9 | Fulham (home) | 2–1 W | 15 | 4th |
| 10 | Blackpool (away) | 1–2 L | 15 | 6th |
| 11 | Manchester City (home) | 0–2 L | 15 | 10th |
| 12 | West Ham (away) | 2–2 D | 16 | 11th |
| 13 | Wigan (away) | 0–1 L | 16 | 12th |
| 14 | Stoke (home) | 0–3 L | 16 | 14th |
| 15 | Everton (away) | 4–1 W | 19 | 11th |
| 16 | Newcastle (home) | 3–1 W | 22 | 8th |
| 17 | Aston Villa (away) | 1–2 L | 22 | 10th |
| 18 | Bolton (away) | 0–2 L | 22 | 12th |
| 19 | Blackburn (home) | 1–3 L | 22 | 14th |
| 20 | Manchester United (home) | 1–2 L | 22 | 14th |
| 21 | Fulham (away) | 0–3 L | 22 | 16th |
| 22 | Blackpool (home) | 3–2 W | 25 | 14th |
| 23 | Blackburn (away) | 0–2 L | 25 | 15th |
| 24 | Wigan (home) | 2–2 D | 26 | 16th |
| 25 | Manchester City (away) | 0–3 L | 26 | 16th |
| 26 | West Ham (home) | 3–3 D | 27 | 17th |
| 27 | Wolves (home) | 1–1 D | 28 | 17th |
| 28 | Stoke (away) | 1–1 D | 29 | 17th |
| 29 | Birmingham (away) | 3–1 W | 32 | 16th |
| 30 | Arsenal (home) | 2–2 D | 33 | 16th |
| 31 | Liverpool (home) | 2–1 W | 36 | 12th |
| 32 | Sunderland (away) | 3–2 W | 39 | 10th |
| 33 | Chelsea (home) | 1–3 L | 39 | 11th |
| 34 | Tottenham (away) | 2–2 D | 40 | 12th |
| 35 | Aston Villa (home) | 2–1 W | 43 | 11th |
| 36 | Wolves (away) | 1–3 L | 43 | 13th |
| 37 | Everton (home) | 1–0 W | 46 | 10th |
| 38 | Newcastle (away) | 3–3 D | 47 | 11th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.