Liverpool · Premier League 2010/11
Liverpool 2010/11
Liverpool finished 6th of 20 in the 2010/11 Premier League with 58 points (won 17, drawn 7, lost 14; scored 59, conceded 44). Highest position 5th, after match 35; lowest 19th, after match 8. Longest runs: 4 wins in a row, 6 unbeaten and 5 without a win.
Position after each match
Points against champions and relegated clubs
- Liverpool
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Arsenal (home) | 1–1 D | 1 | 8th |
| 2 | Manchester City (away) | 0–3 L | 1 | 17th |
| 3 | West Brom (home) | 1–0 W | 4 | 13th |
| 4 | Birmingham (away) | 0–0 D | 5 | 13th |
| 5 | Manchester United (away) | 2–3 L | 5 | 16th |
| 6 | Sunderland (home) | 2–2 D | 6 | 15th |
| 7 | Blackpool (home) | 1–2 L | 6 | 18th |
| 8 | Everton (away) | 0–2 L | 6 | 19th |
| 9 | Blackburn (home) | 2–1 W | 9 | 18th |
| 10 | Bolton (away) | 1–0 W | 12 | 12th |
| 11 | Chelsea (home) | 2–0 W | 15 | 9th |
| 12 | Wigan (away) | 1–1 D | 16 | 9th |
| 13 | Stoke (away) | 0–2 L | 16 | 11th |
| 14 | West Ham (home) | 3–0 W | 19 | 9th |
| 15 | Tottenham (away) | 1–2 L | 19 | 10th |
| 16 | Aston Villa (home) | 3–0 W | 22 | 8th |
| 17 | Newcastle (away) | 1–3 L | 22 | 9th |
| 18 | Wolves (home) | 0–1 L | 22 | 12th |
| 19 | Bolton (home) | 2–1 W | 25 | 9th |
| 20 | Blackburn (away) | 1–3 L | 25 | 12th |
| 21 | Blackpool (away) | 1–2 L | 25 | 13th |
| 22 | Everton (home) | 2–2 D | 26 | 13th |
| 23 | Wolves (away) | 3–0 W | 29 | 10th |
| 24 | Fulham (home) | 1–0 W | 32 | 7th |
| 25 | Stoke (home) | 2–0 W | 35 | 7th |
| 26 | Chelsea (away) | 1–0 W | 38 | 6th |
| 27 | Wigan (home) | 1–1 D | 39 | 6th |
| 28 | West Ham (away) | 1–3 L | 39 | 6th |
| 29 | Manchester United (home) | 3–1 W | 42 | 6th |
| 30 | Sunderland (away) | 2–0 W | 45 | 6th |
| 31 | West Brom (away) | 1–2 L | 45 | 6th |
| 32 | Manchester City (home) | 3–0 W | 48 | 6th |
| 33 | Arsenal (away) | 1–1 D | 49 | 6th |
| 34 | Birmingham (home) | 5–0 W | 52 | 6th |
| 35 | Newcastle (home) | 3–0 W | 55 | 5th |
| 36 | Fulham (away) | 5–2 W | 58 | 5th |
| 37 | Tottenham (home) | 0–2 L | 58 | 6th |
| 38 | Aston Villa (away) | 0–1 L | 58 | 6th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.