West Brom · Premier League 2011/12
West Brom 2011/12
West Brom finished 10th of 20 in the 2011/12 Premier League with 47 points (won 13, drawn 8, lost 17; scored 45, conceded 52). Highest position 9th, after match 18; lowest 19th, after match 2. Longest runs: 3 wins in a row.
Position after each match
Points against champions and relegated clubs
- West Brom
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Manchester United (home) | 1–2 L | 0 | 18th |
| 2 | Chelsea (away) | 1–2 L | 0 | 19th |
| 3 | Stoke (home) | 0–1 L | 0 | 18th |
| 4 | Norwich (away) | 1–0 W | 3 | 12th |
| 5 | Swansea (away) | 0–3 L | 3 | 17th |
| 6 | Fulham (home) | 0–0 D | 4 | 19th |
| 7 | Sunderland (away) | 2–2 D | 5 | 15th |
| 8 | Wolves (home) | 2–0 W | 8 | 12th |
| 9 | Aston Villa (away) | 2–1 W | 11 | 10th |
| 10 | Liverpool (home) | 0–2 L | 11 | 13th |
| 11 | Arsenal (away) | 0–3 L | 11 | 13th |
| 12 | Bolton (home) | 2–1 W | 14 | 10th |
| 13 | Tottenham (home) | 1–3 L | 14 | 13th |
| 14 | QPR (away) | 1–1 D | 15 | 12th |
| 15 | Wigan (home) | 1–2 L | 15 | 15th |
| 16 | Blackburn (away) | 2–1 W | 18 | 13th |
| 17 | Newcastle (away) | 3–2 W | 21 | 10th |
| 18 | Manchester City (home) | 0–0 D | 22 | 9th |
| 19 | Everton (home) | 0–1 L | 22 | 12th |
| 20 | Tottenham (away) | 0–1 L | 22 | 15th |
| 21 | Norwich (home) | 1–2 L | 22 | 15th |
| 22 | Stoke (away) | 2–1 W | 25 | 15th |
| 23 | Fulham (away) | 1–1 D | 26 | 15th |
| 24 | Swansea (home) | 1–2 L | 26 | 15th |
| 25 | Wolves (away) | 5–1 W | 29 | 14th |
| 26 | Sunderland (home) | 4–0 W | 32 | 12th |
| 27 | Chelsea (home) | 1–0 W | 35 | 9th |
| 28 | Manchester United (away) | 0–2 L | 35 | 14th |
| 29 | Wigan (away) | 1–1 D | 36 | 12th |
| 30 | Newcastle (home) | 1–3 L | 36 | 14th |
| 31 | Everton (away) | 0–2 L | 36 | 14th |
| 32 | Blackburn (home) | 3–0 W | 39 | 13th |
| 33 | Manchester City (away) | 0–4 L | 39 | 13th |
| 34 | QPR (home) | 1–0 W | 42 | 13th |
| 35 | Liverpool (away) | 1–0 W | 45 | 10th |
| 36 | Aston Villa (home) | 0–0 D | 46 | 10th |
| 37 | Bolton (away) | 2–2 D | 47 | 10th |
| 38 | Arsenal (home) | 2–3 L | 47 | 10th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.