Chelsea · Premier League 2010/11
Chelsea 2010/11
Chelsea finished 2nd of 20 in the 2010/11 Premier League with 71 points (won 21, drawn 8, lost 9; scored 69, conceded 33). They were top of the table after 14 matches of 38; lowest 5th, after match 20. Longest runs: 5 wins in a row, 10 unbeaten and 6 without a win.
Position after each match
Points against champions and relegated clubs
- Chelsea
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | West Brom (home) | 6–0 W | 3 | 1st |
| 2 | Wigan (away) | 6–0 W | 6 | 1st |
| 3 | Stoke (home) | 2–0 W | 9 | 1st |
| 4 | West Ham (away) | 3–1 W | 12 | 1st |
| 5 | Blackpool (home) | 4–0 W | 15 | 1st |
| 6 | Manchester City (away) | 0–1 L | 15 | 1st |
| 7 | Arsenal (home) | 2–0 W | 18 | 1st |
| 8 | Aston Villa (away) | 0–0 D | 19 | 1st |
| 9 | Wolves (home) | 2–0 W | 22 | 1st |
| 10 | Blackburn (away) | 2–1 W | 25 | 1st |
| 11 | Liverpool (away) | 0–2 L | 25 | 1st |
| 12 | Fulham (home) | 1–0 W | 28 | 1st |
| 13 | Sunderland (home) | 0–3 L | 28 | 1st |
| 14 | Birmingham (away) | 0–1 L | 28 | 1st |
| 15 | Newcastle (away) | 1–1 D | 29 | 2nd |
| 16 | Everton (home) | 1–1 D | 30 | 3rd |
| 17 | Tottenham (away) | 1–1 D | 31 | 4th |
| 18 | Arsenal (away) | 1–3 L | 31 | 4th |
| 19 | Bolton (home) | 1–0 W | 34 | 4th |
| 20 | Aston Villa (home) | 3–3 D | 35 | 5th |
| 21 | Wolves (away) | 0–1 L | 35 | 5th |
| 22 | Blackburn (home) | 2–0 W | 38 | 4th |
| 23 | Bolton (away) | 4–0 W | 41 | 4th |
| 24 | Sunderland (away) | 4–2 W | 44 | 4th |
| 25 | Liverpool (home) | 0–1 L | 44 | 4th |
| 26 | Fulham (away) | 0–0 D | 45 | 5th |
| 27 | Manchester United (home) | 2–1 W | 48 | 4th |
| 28 | Blackpool (away) | 3–1 W | 51 | 4th |
| 29 | Manchester City (home) | 2–0 W | 54 | 3rd |
| 30 | Stoke (away) | 1–1 D | 55 | 3rd |
| 31 | Wigan (home) | 1–0 W | 58 | 3rd |
| 32 | West Brom (away) | 3–1 W | 61 | 3rd |
| 33 | Birmingham (home) | 3–1 W | 64 | 2nd |
| 34 | West Ham (home) | 3–0 W | 67 | 2nd |
| 35 | Tottenham (home) | 2–1 W | 70 | 2nd |
| 36 | Manchester United (away) | 1–2 L | 70 | 2nd |
| 37 | Newcastle (home) | 2–2 D | 71 | 2nd |
| 38 | Everton (away) | 0–1 L | 71 | 2nd |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.