Manchester City · Premier League 2010/11
Manchester City 2010/11
Manchester City finished 3rd of 20 in the 2010/11 Premier League with 71 points (won 21, drawn 8, lost 9; scored 60, conceded 33). They were top of the table after 1 match of 38; lowest 9th, after match 3. Longest runs: 4 wins in a row and 7 unbeaten.
Position after each match
Points against champions and relegated clubs
- Manchester City
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Tottenham (away) | 0–0 D | 1 | 8th |
| 2 | Liverpool (home) | 3–0 W | 4 | 4th |
| 3 | Sunderland (away) | 0–1 L | 4 | 9th |
| 4 | Blackburn (home) | 1–1 D | 5 | 7th |
| 5 | Wigan (away) | 2–0 W | 8 | 4th |
| 6 | Chelsea (home) | 1–0 W | 11 | 4th |
| 7 | Newcastle (home) | 2–1 W | 14 | 2nd |
| 8 | Blackpool (away) | 3–2 W | 17 | 2nd |
| 9 | Arsenal (home) | 0–3 L | 17 | 4th |
| 10 | Wolves (away) | 1–2 L | 17 | 4th |
| 11 | West Brom (away) | 2–0 W | 20 | 4th |
| 12 | Manchester United (home) | 0–0 D | 21 | 4th |
| 13 | Birmingham (home) | 0–0 D | 22 | 4th |
| 14 | Fulham (away) | 4–1 W | 25 | 4th |
| 15 | Stoke (away) | 1–1 D | 26 | 4th |
| 16 | Bolton (home) | 1–0 W | 29 | 4th |
| 17 | West Ham (away) | 3–1 W | 32 | 2nd |
| 18 | Everton (home) | 1–2 L | 32 | 3rd |
| 19 | Newcastle (away) | 3–1 W | 35 | 2nd |
| 20 | Aston Villa (home) | 4–0 W | 38 | 2nd |
| 21 | Blackpool (home) | 1–0 W | 41 | 2nd |
| 22 | Arsenal (away) | 0–0 D | 42 | 2nd |
| 23 | Wolves (home) | 4–3 W | 45 | 1st |
| 24 | Aston Villa (away) | 0–1 L | 45 | 3rd |
| 25 | Birmingham (away) | 2–2 D | 46 | 3rd |
| 26 | West Brom (home) | 3–0 W | 49 | 3rd |
| 27 | Manchester United (away) | 1–2 L | 49 | 3rd |
| 28 | Fulham (home) | 1–1 D | 50 | 3rd |
| 29 | Wigan (home) | 1–0 W | 53 | 3rd |
| 30 | Chelsea (away) | 0–2 L | 53 | 4th |
| 31 | Sunderland (home) | 5–0 W | 56 | 3rd |
| 32 | Liverpool (away) | 0–3 L | 56 | 4th |
| 33 | Blackburn (away) | 1–0 W | 59 | 4th |
| 34 | West Ham (home) | 2–1 W | 62 | 4th |
| 35 | Everton (away) | 1–2 L | 62 | 4th |
| 36 | Tottenham (home) | 1–0 W | 65 | 4th |
| 37 | Stoke (home) | 3–0 W | 68 | 3rd |
| 38 | Bolton (away) | 2–0 W | 71 | 3rd |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.