Tottenham · Premier League 2009/10
Tottenham 2009/10
Tottenham finished 4th of 20 in the 2009/10 Premier League with 70 points (won 21, drawn 7, lost 10; scored 67, conceded 41). They were top of the table after 2 matches of 38; lowest 6th, after match 1. Longest runs: 5 wins in a row.
Position after each match
Points against champions and relegated clubs
- Tottenham
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Liverpool (home) | 2–1 W | 3 | 6th |
| 2 | Hull (away) | 5–1 W | 6 | 1st |
| 3 | West Ham (away) | 2–1 W | 9 | 1st |
| 4 | Birmingham (home) | 2–1 W | 12 | 2nd |
| 5 | Manchester United (home) | 1–3 L | 12 | 4th |
| 6 | Chelsea (away) | 0–3 L | 12 | 6th |
| 7 | Burnley (home) | 5–0 W | 15 | 4th |
| 8 | Bolton (away) | 2–2 D | 16 | 3rd |
| 9 | Portsmouth (away) | 2–1 W | 19 | 3rd |
| 10 | Stoke (home) | 0–1 L | 19 | 3rd |
| 11 | Arsenal (away) | 0–3 L | 19 | 4th |
| 12 | Sunderland (home) | 2–0 W | 22 | 4th |
| 13 | Wigan (home) | 9–1 W | 25 | 4th |
| 14 | Aston Villa (away) | 1–1 D | 26 | 3rd |
| 15 | Everton (away) | 2–2 D | 27 | 4th |
| 16 | Wolves (home) | 0–1 L | 27 | 5th |
| 17 | Manchester City (home) | 3–0 W | 30 | 5th |
| 18 | Blackburn (away) | 2–0 W | 33 | 5th |
| 19 | Fulham (away) | 0–0 D | 34 | 5th |
| 20 | West Ham (home) | 2–0 W | 37 | 4th |
| 21 | Hull (home) | 0–0 D | 38 | 4th |
| 22 | Liverpool (away) | 0–2 L | 38 | 4th |
| 23 | Fulham (home) | 2–0 W | 41 | 4th |
| 24 | Birmingham (away) | 1–1 D | 42 | 4th |
| 25 | Aston Villa (home) | 0–0 D | 43 | 5th |
| 26 | Wolves (away) | 0–1 L | 43 | 6th |
| 27 | Wigan (away) | 3–0 W | 46 | 4th |
| 28 | Everton (home) | 2–1 W | 49 | 4th |
| 29 | Blackburn (home) | 3–1 W | 52 | 4th |
| 30 | Stoke (away) | 2–1 W | 55 | 4th |
| 31 | Portsmouth (home) | 2–0 W | 58 | 4th |
| 32 | Sunderland (away) | 1–3 L | 58 | 5th |
| 33 | Arsenal (home) | 2–1 W | 61 | 5th |
| 34 | Chelsea (home) | 2–1 W | 64 | 4th |
| 35 | Manchester United (away) | 1–3 L | 64 | 4th |
| 36 | Bolton (home) | 1–0 W | 67 | 4th |
| 37 | Manchester City (away) | 1–0 W | 70 | 4th |
| 38 | Burnley (away) | 2–4 L | 70 | 4th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.