Blackburn · Premier League 2009/10
Blackburn 2009/10
Blackburn finished 10th of 20 in the 2009/10 Premier League with 50 points (won 13, drawn 11, lost 14; scored 41, conceded 55). Highest position 10th, after match 24; lowest 18th, after match 2. Longest runs: 5 unbeaten and 9 without a win.
Position after each match
Points against champions and relegated clubs
- Blackburn
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Manchester City (home) | 0–2 L | 0 | 16th |
| 2 | Sunderland (away) | 1–2 L | 0 | 18th |
| 3 | West Ham (home) | 0–0 D | 1 | 17th |
| 4 | Wolves (home) | 3–1 W | 4 | 13th |
| 5 | Everton (away) | 0–3 L | 4 | 18th |
| 6 | Aston Villa (home) | 2–1 W | 7 | 15th |
| 7 | Arsenal (away) | 2–6 L | 7 | 16th |
| 8 | Burnley (home) | 3–2 W | 10 | 12th |
| 9 | Chelsea (away) | 0–5 L | 10 | 15th |
| 10 | Manchester United (away) | 0–2 L | 10 | 17th |
| 11 | Portsmouth (home) | 3–1 W | 13 | 13th |
| 12 | Bolton (away) | 2–0 W | 16 | 11th |
| 13 | Fulham (away) | 0–3 L | 16 | 12th |
| 14 | Stoke (home) | 0–0 D | 17 | 12th |
| 15 | Liverpool (home) | 0–0 D | 18 | 12th |
| 16 | Hull (away) | 0–0 D | 19 | 12th |
| 17 | Birmingham (away) | 1–2 L | 19 | 12th |
| 18 | Tottenham (home) | 0–2 L | 19 | 13th |
| 19 | Wigan (away) | 1–1 D | 20 | 12th |
| 20 | Sunderland (home) | 2–2 D | 21 | 13th |
| 21 | Manchester City (away) | 1–4 L | 21 | 13th |
| 22 | Fulham (home) | 2–0 W | 24 | 12th |
| 23 | Wigan (home) | 2–1 W | 27 | 11th |
| 24 | West Ham (away) | 0–0 D | 28 | 10th |
| 25 | Stoke (away) | 0–3 L | 28 | 12th |
| 26 | Hull (home) | 1–0 W | 31 | 11th |
| 27 | Bolton (home) | 3–0 W | 34 | 12th |
| 28 | Liverpool (away) | 1–2 L | 34 | 12th |
| 29 | Tottenham (away) | 1–3 L | 34 | 12th |
| 30 | Chelsea (home) | 1–1 D | 35 | 12th |
| 31 | Birmingham (home) | 2–1 W | 38 | 11th |
| 32 | Burnley (away) | 1–0 W | 41 | 10th |
| 33 | Portsmouth (away) | 0–0 D | 42 | 11th |
| 34 | Manchester United (home) | 0–0 D | 43 | 11th |
| 35 | Everton (home) | 2–3 L | 43 | 12th |
| 36 | Wolves (away) | 1–1 D | 44 | 11th |
| 37 | Arsenal (home) | 2–1 W | 47 | 10th |
| 38 | Aston Villa (away) | 1–0 W | 50 | 10th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.