Aston Villa · Premier League 2009/10
Aston Villa 2009/10
Aston Villa finished 6th of 20 in the 2009/10 Premier League with 64 points (won 17, drawn 13, lost 8; scored 52, conceded 39). Highest position 3rd, after match 16; lowest 16th, after match 1. Longest runs: 4 wins in a row and 10 unbeaten.
Position after each match
Points against champions and relegated clubs
- Aston Villa
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Wigan (home) | 0–2 L | 0 | 16th |
| 2 | Liverpool (away) | 3–1 W | 3 | 12th |
| 3 | Fulham (home) | 2–0 W | 6 | 8th |
| 4 | Birmingham (away) | 1–0 W | 9 | 6th |
| 5 | Portsmouth (home) | 2–0 W | 12 | 6th |
| 6 | Blackburn (away) | 1–2 L | 12 | 7th |
| 7 | Manchester City (home) | 1–1 D | 13 | 7th |
| 8 | Chelsea (home) | 2–1 W | 16 | 6th |
| 9 | Wolves (away) | 1–1 D | 17 | 6th |
| 10 | Everton (away) | 1–1 D | 18 | 7th |
| 11 | West Ham (away) | 1–2 L | 18 | 7th |
| 12 | Bolton (home) | 5–1 W | 21 | 5th |
| 13 | Burnley (away) | 1–1 D | 22 | 4th |
| 14 | Tottenham (home) | 1–1 D | 23 | 5th |
| 15 | Hull (home) | 3–0 W | 26 | 5th |
| 16 | Manchester United (away) | 1–0 W | 29 | 3rd |
| 17 | Sunderland (away) | 2–0 W | 32 | 3rd |
| 18 | Stoke (home) | 1–0 W | 35 | 4th |
| 19 | Arsenal (away) | 0–3 L | 35 | 4th |
| 20 | Liverpool (home) | 0–1 L | 35 | 6th |
| 21 | West Ham (home) | 0–0 D | 36 | 6th |
| 22 | Arsenal (home) | 0–0 D | 37 | 7th |
| 23 | Fulham (away) | 2–0 W | 40 | 6th |
| 24 | Tottenham (away) | 0–0 D | 41 | 7th |
| 25 | Manchester United (home) | 1–1 D | 42 | 7th |
| 26 | Burnley (home) | 5–2 W | 45 | 7th |
| 27 | Stoke (away) | 0–0 D | 46 | 7th |
| 28 | Wigan (away) | 2–1 W | 49 | 7th |
| 29 | Wolves (home) | 2–2 D | 50 | 7th |
| 30 | Sunderland (home) | 1–1 D | 51 | 7th |
| 31 | Chelsea (away) | 1–7 L | 51 | 7th |
| 32 | Bolton (away) | 1–0 W | 54 | 7th |
| 33 | Everton (home) | 2–2 D | 55 | 7th |
| 34 | Portsmouth (away) | 2–1 W | 58 | 6th |
| 35 | Hull (away) | 2–0 W | 61 | 6th |
| 36 | Birmingham (home) | 1–0 W | 64 | 5th |
| 37 | Manchester City (away) | 1–3 L | 64 | 6th |
| 38 | Blackburn (home) | 0–1 L | 64 | 6th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.