Tottenham · Premier League 2008/09
Tottenham 2008/09
Tottenham finished 8th of 20 in the 2008/09 Premier League with 51 points (won 14, drawn 9, lost 15; scored 45, conceded 45). Highest position 8th, after match 32; lowest 20th, after match 4. Longest runs: 6 unbeaten and 8 without a win.
Position after each match
Points against champions and relegated clubs
- Tottenham
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Middlesbrough (away) | 1–2 L | 0 | 15th |
| 2 | Sunderland (home) | 1–2 L | 0 | 17th |
| 3 | Chelsea (away) | 1–1 D | 1 | 19th |
| 4 | Aston Villa (home) | 1–2 L | 1 | 20th |
| 5 | Wigan (home) | 0–0 D | 2 | 20th |
| 6 | Portsmouth (away) | 0–2 L | 2 | 20th |
| 7 | Hull (home) | 0–1 L | 2 | 20th |
| 8 | Stoke (away) | 1–2 L | 2 | 20th |
| 9 | Bolton (home) | 2–0 W | 5 | 20th |
| 10 | Arsenal (away) | 4–4 D | 6 | 20th |
| 11 | Liverpool (home) | 2–1 W | 9 | 18th |
| 12 | Manchester City (away) | 2–1 W | 12 | 16th |
| 13 | Fulham (away) | 1–2 L | 12 | 19th |
| 14 | Blackburn (home) | 1–0 W | 15 | 15th |
| 15 | Everton (home) | 0–1 L | 15 | 16th |
| 16 | West Ham (away) | 2–0 W | 18 | 15th |
| 17 | Manchester United (home) | 0–0 D | 19 | 14th |
| 18 | Newcastle (away) | 1–2 L | 19 | 16th |
| 19 | Fulham (home) | 0–0 D | 20 | 16th |
| 20 | West Brom (away) | 0–2 L | 20 | 16th |
| 21 | Wigan (away) | 0–1 L | 20 | 18th |
| 22 | Portsmouth (home) | 1–1 D | 21 | 16th |
| 23 | Stoke (home) | 3–1 W | 24 | 13th |
| 24 | Bolton (away) | 2–3 L | 24 | 14th |
| 25 | Arsenal (home) | 0–0 D | 25 | 15th |
| 26 | Hull (away) | 2–1 W | 28 | 14th |
| 27 | Middlesbrough (home) | 4–0 W | 31 | 13th |
| 28 | Sunderland (away) | 1–1 D | 32 | 12th |
| 29 | Aston Villa (away) | 2–1 W | 35 | 11th |
| 30 | Chelsea (home) | 1–0 W | 38 | 9th |
| 31 | Blackburn (away) | 1–2 L | 38 | 11th |
| 32 | West Ham (home) | 1–0 W | 41 | 8th |
| 33 | Newcastle (home) | 1–0 W | 44 | 9th |
| 34 | Manchester United (away) | 2–5 L | 44 | 10th |
| 35 | West Brom (home) | 1–0 W | 47 | 10th |
| 36 | Everton (away) | 0–0 D | 48 | 8th |
| 37 | Manchester City (home) | 2–1 W | 51 | 8th |
| 38 | Liverpool (away) | 1–3 L | 51 | 8th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.