Football · Leagues · Premier League
Premier League 2009/10
Chelsea won the 2009/10 Premier League with 86 points, 1 point ahead of Manchester United. Burnley, Hull and Portsmouth were relegated. 2.77 goals per game over 380 matches; home sides won 51% and 25% were drawn.
Final table
| P | D | L | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea · Champions | 38 | 27 | 5 | 6 | 103 | 32 | +71 | 86 |
| 2 | Manchester United | 38 | 27 | 4 | 7 | 86 | 28 | +58 | 85 |
| 3 | Arsenal | 38 | 23 | 6 | 9 | 83 | 41 | +42 | 75 |
| 4 | Tottenham | 38 | 21 | 7 | 10 | 67 | 41 | +26 | 70 |
| 5 | Manchester City | 38 | 18 | 13 | 7 | 73 | 45 | +28 | 67 |
| 6 | Aston Villa | 38 | 17 | 13 | 8 | 52 | 39 | +13 | 64 |
| 7 | Liverpool | 38 | 18 | 9 | 11 | 61 | 35 | +26 | 63 |
| 8 | Everton | 38 | 16 | 13 | 9 | 60 | 49 | +11 | 61 |
| 9 | Birmingham | 38 | 13 | 11 | 14 | 38 | 47 | -9 | 50 |
| 10 | Blackburn | 38 | 13 | 11 | 14 | 41 | 55 | -14 | 50 |
| 11 | Stoke | 38 | 11 | 14 | 13 | 34 | 48 | -14 | 47 |
| 12 | Fulham | 38 | 12 | 10 | 16 | 39 | 46 | -7 | 46 |
| 13 | Sunderland | 38 | 11 | 11 | 16 | 48 | 56 | -8 | 44 |
| 14 | Bolton | 38 | 10 | 9 | 19 | 42 | 67 | -25 | 39 |
| 15 | Wolves | 38 | 9 | 11 | 18 | 32 | 56 | -24 | 38 |
| 16 | Wigan | 38 | 9 | 9 | 20 | 37 | 79 | -42 | 36 |
| 17 | West Ham | 38 | 8 | 11 | 19 | 47 | 66 | -19 | 35 |
| 18 | Burnley · Relegated | 38 | 8 | 6 | 24 | 42 | 82 | -40 | 30 |
| 19 | Hull · Relegated | 38 | 6 | 12 | 20 | 34 | 75 | -41 | 30 |
| 20 | Portsmouth · Relegated | 38 | 7 | 7 | 24 | 34 | 66 | -32 | 19 |
Watch the season unfoldWhere teams in each position finished
Where this season ranks
- 2.77 goals per game: 11th highest of 34 complete Premier League seasons on file.
- Champions’ 86 points: 11th lowest of 31 seasons with 20 clubs.
Season in numbers
| Measure | 2009/10 | League average |
|---|---|---|
| Goals per game | 2.77 | 2.69 |
| Home wins | 51% | 46% |
| Draws | 25% | 26% |
| Away wins | 24% | 29% |
| Goalless draws | 8% | 8% |
| Home advantageHome minus away points per game | 0.81 pts/game | 0.50 pts/game |
| Champions’ points | 86 | 88 |
| Most points relegated | 30 | 35 |
| Fewest points safe | 35 | 38 |
League average: every complete Premier League season on file except this one; points thresholds only from seasons with 20 clubs.