Southend · National League 2025/26
Southend 2025/26
Southend finished 6th of 24 in the 2025/26 National League with 81 points (won 23, drawn 12, lost 11; scored 83, conceded 47). They were top of the table after 2 matches of 46; lowest 8th, after match 13. Longest runs: 3 wins in a row and 7 unbeaten.
Position after each match
Points against champions and relegated clubs
- Southend
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 24-club National League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Gateshead (away) | 3–0 W | 3 | 1st |
| 2 | Tamworth (home) | 2–0 W | 6 | 1st |
| 3 | York (home) | 0–0 D | 7 | 4th |
| 4 | Truro (away) | 1–0 W | 10 | 3rd |
| 5 | Hartlepool (home) | 1–1 D | 11 | 5th |
| 6 | Solihull (away) | 2–1 W | 14 | 3rd |
| 7 | Wealdstone (away) | 2–3 L | 14 | 3rd |
| 8 | FC Halifax Town (home) | 3–0 W | 17 | 4th |
| 9 | Boston United (home) | 1–1 D | 18 | 4th |
| 10 | Eastleigh (away) | 1–2 L | 18 | 7th |
| 11 | Scunthorpe (home) | 0–2 L | 18 | 7th |
| 12 | Boreham Wood (away) | 1–1 D | 19 | 7th |
| 13 | Aldershot (home) | 3–0 W | 22 | 8th |
| 14 | Morecambe (away) | 3–0 W | 25 | 7th |
| 15 | Brackley Town (home) | 2–0 W | 28 | 6th |
| 16 | Woking (away) | 1–1 D | 29 | 7th |
| 17 | Carlisle (home) | 1–2 L | 29 | 7th |
| 18 | Yeovil (away) | 1–0 W | 32 | 7th |
| 19 | Altrincham (home) | 3–0 W | 35 | 7th |
| 20 | Forest Green (away) | 1–2 L | 35 | 7th |
| 21 | Tamworth (away) | 1–2 L | 35 | 7th |
| 22 | Braintree Town (away) | 1–0 W | 38 | 7th |
| 23 | Sutton (home) | 1–0 W | 41 | 7th |
| 24 | York (away) | 1–1 D | 42 | 7th |
| 25 | Eastleigh (home) | 4–1 W | 45 | 7th |
| 26 | Boston United (away) | 3–3 D | 46 | 8th |
| 27 | Rochdale (away) | 1–2 L | 46 | 8th |
| 28 | Scunthorpe (away) | 0–1 L | 46 | 8th |
| 29 | Morecambe (home) | 5–1 W | 49 | 8th |
| 30 | Brackley Town (away) | 3–0 W | 52 | 7th |
| 31 | Boreham Wood (home) | 0–2 L | 52 | 7th |
| 32 | Truro (home) | 1–1 D | 53 | 7th |
| 33 | Carlisle (away) | 2–2 D | 54 | 8th |
| 34 | Gateshead (home) | 1–1 D | 55 | 8th |
| 35 | Forest Green (home) | 2–0 W | 58 | 8th |
| 36 | Rochdale (home) | 3–2 W | 61 | 7th |
| 37 | Altrincham (away) | 0–1 L | 61 | 8th |
| 38 | Woking (home) | 1–1 D | 62 | 7th |
| 39 | Yeovil (home) | 2–1 W | 65 | 7th |
| 40 | Braintree Town (home) | 3–2 W | 68 | 7th |
| 41 | Sutton (away) | 3–0 W | 71 | 7th |
| 42 | Solihull (home) | 0–0 D | 72 | 7th |
| 43 | Aldershot (away) | 2–0 W | 75 | 7th |
| 44 | FC Halifax Town (away) | 6–2 W | 78 | 6th |
| 45 | Hartlepool (away) | 3–4 L | 78 | 6th |
| 46 | Wealdstone (home) | 2–1 W | 81 | 6th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.