Boston United · National League 2025/26
Boston United 2025/26
Boston United finished 12th of 24 in the 2025/26 National League with 59 points (won 15, drawn 14, lost 17; scored 63, conceded 67). Highest position 9th, after match 1; lowest 21st, after match 9. Longest runs: 4 wins in a row, 8 unbeaten and 7 without a win.
Position after each match
Points against champions and relegated clubs
- Boston United
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 24-club National League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Aldershot (away) | 3–2 W | 3 | 9th |
| 2 | FC Halifax Town (home) | 0–1 L | 3 | 11th |
| 3 | Eastleigh (away) | 0–2 L | 3 | 18th |
| 4 | Wealdstone (home) | 2–1 W | 6 | 14th |
| 5 | Truro (away) | 0–3 L | 6 | 17th |
| 6 | Hartlepool (away) | 1–1 D | 7 | 17th |
| 7 | Solihull (home) | 1–2 L | 7 | 19th |
| 8 | Southend (away) | 1–1 D | 8 | 19th |
| 9 | Boreham Wood (home) | 0–2 L | 8 | 21st |
| 10 | Braintree Town (home) | 2–0 W | 11 | 17th |
| 11 | Sutton (away) | 1–1 D | 12 | 19th |
| 12 | Forest Green (home) | 0–0 D | 13 | 17th |
| 13 | Gateshead (away) | 3–1 W | 16 | 15th |
| 14 | Scunthorpe (home) | 1–1 D | 17 | 15th |
| 15 | Morecambe (home) | 0–4 L | 17 | 16th |
| 16 | Tamworth (away) | 3–1 W | 20 | 13th |
| 17 | Altrincham (away) | 0–1 L | 20 | 14th |
| 18 | Rochdale (home) | 1–3 L | 20 | 17th |
| 19 | Woking (away) | 1–1 D | 21 | 16th |
| 20 | Carlisle (home) | 1–2 L | 21 | 16th |
| 21 | Yeovil (away) | 1–2 L | 21 | 18th |
| 22 | Morecambe (away) | 3–0 W | 24 | 16th |
| 23 | Aldershot (home) | 0–2 L | 24 | 16th |
| 24 | York (away) | 2–2 D | 25 | 17th |
| 25 | Brackley Town (home) | 1–2 L | 25 | 18th |
| 26 | Eastleigh (home) | 1–2 L | 25 | 18th |
| 27 | Braintree Town (away) | 0–0 D | 26 | 16th |
| 28 | FC Halifax Town (away) | 1–2 L | 26 | 18th |
| 29 | Southend (home) | 3–3 D | 27 | 19th |
| 30 | Boreham Wood (away) | 2–1 W | 30 | 17th |
| 31 | Sutton (home) | 1–0 W | 33 | 15th |
| 32 | Gateshead (home) | 1–0 W | 36 | 13th |
| 33 | Scunthorpe (away) | 6–3 W | 39 | 11th |
| 34 | Tamworth (home) | 0–0 D | 40 | 11th |
| 35 | Forest Green (away) | 3–2 W | 43 | 10th |
| 36 | Woking (home) | 2–2 D | 44 | 11th |
| 37 | Rochdale (away) | 0–1 L | 44 | 11th |
| 38 | Yeovil (home) | 2–1 W | 47 | 12th |
| 39 | Carlisle (away) | 2–6 L | 47 | 13th |
| 40 | Altrincham (home) | 2–2 D | 48 | 11th |
| 41 | York (home) | 0–1 L | 48 | 15th |
| 42 | Brackley Town (away) | 1–1 D | 49 | 15th |
| 43 | Truro (home) | 1–0 W | 52 | 14th |
| 44 | Wealdstone (away) | 1–1 D | 53 | 14th |
| 45 | Solihull (away) | 3–0 W | 56 | 12th |
| 46 | Hartlepool (home) | 3–1 W | 59 | 12th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.