Hartlepool · National League 2025/26
Hartlepool 2025/26
Hartlepool finished 9th of 24 in the 2025/26 National League with 68 points (won 18, drawn 14, lost 14; scored 54, conceded 59). Highest position 2nd, after match 3; lowest 13th, after match 1. Longest runs: 3 wins in a row, 7 unbeaten and 6 without a win.
Position after each match
Points against champions and relegated clubs
- Hartlepool
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 24-club National League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Yeovil (away) | 0–0 D | 1 | 13th |
| 2 | Braintree Town (home) | 2–0 W | 4 | 8th |
| 3 | Altrincham (away) | 2–0 W | 7 | 2nd |
| 4 | Woking (home) | 3–0 W | 10 | 2nd |
| 5 | Southend (away) | 1–1 D | 11 | 4th |
| 6 | Boreham Wood (home) | 0–0 D | 12 | 4th |
| 7 | Boston United (home) | 1–1 D | 13 | 5th |
| 8 | Forest Green (away) | 0–1 L | 13 | 7th |
| 9 | Brackley Town (home) | 0–0 D | 14 | 8th |
| 10 | Aldershot (away) | 0–1 L | 14 | 9th |
| 11 | Gateshead (away) | 1–0 W | 17 | 8th |
| 12 | Tamworth (home) | 1–1 D | 18 | 8th |
| 13 | Carlisle (away) | 1–3 L | 18 | 11th |
| 14 | York (home) | 1–2 L | 18 | 12th |
| 15 | Sutton (away) | 3–3 D | 19 | 10th |
| 16 | Solihull (home) | 2–0 W | 22 | 10th |
| 17 | Morecambe (home) | 1–1 D | 23 | 11th |
| 18 | FC Halifax Town (away) | 1–0 W | 26 | 9th |
| 19 | Wealdstone (home) | 1–1 D | 27 | 10th |
| 20 | Eastleigh (away) | 2–0 W | 30 | 8th |
| 21 | Truro (home) | 3–1 W | 33 | 8th |
| 22 | Yeovil (home) | 0–2 L | 33 | 8th |
| 23 | Braintree Town (away) | 0–0 D | 34 | 8th |
| 24 | Scunthorpe (home) | 1–2 L | 34 | 9th |
| 25 | Rochdale (away) | 2–1 W | 37 | 9th |
| 26 | Woking (away) | 0–4 L | 37 | 10th |
| 27 | Altrincham (home) | 1–0 W | 40 | 9th |
| 28 | Gateshead (home) | 2–1 W | 43 | 8th |
| 29 | Brackley Town (away) | 0–0 D | 44 | 9th |
| 30 | Aldershot (home) | 0–3 L | 44 | 9th |
| 31 | Tamworth (away) | 1–1 D | 45 | 9th |
| 32 | York (away) | 2–3 L | 45 | 9th |
| 33 | Solihull (away) | 4–3 W | 48 | 9th |
| 34 | Carlisle (home) | 3–1 W | 51 | 9th |
| 35 | Sutton (home) | 0–2 L | 51 | 9th |
| 36 | FC Halifax Town (home) | 0–1 L | 51 | 9th |
| 37 | Truro (away) | 1–0 W | 54 | 9th |
| 38 | Eastleigh (home) | 1–0 W | 57 | 9th |
| 39 | Morecambe (away) | 3–2 W | 60 | 9th |
| 40 | Wealdstone (away) | 0–7 L | 60 | 9th |
| 41 | Scunthorpe (away) | 0–0 D | 61 | 9th |
| 42 | Rochdale (home) | 0–0 D | 62 | 9th |
| 43 | Boreham Wood (away) | 0–3 L | 62 | 9th |
| 44 | Forest Green (home) | 2–1 W | 65 | 9th |
| 45 | Southend (home) | 4–3 W | 68 | 8th |
| 46 | Boston United (away) | 1–3 L | 68 | 9th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.