Altrincham · National League 2025/26
Altrincham 2025/26
Altrincham finished 13th of 24 in the 2025/26 National League with 57 points (won 17, drawn 6, lost 23; scored 55, conceded 65). Highest position 6th, after match 1; lowest 20th, after match 13. Longest runs: 3 wins in a row and 8 without a win.
Position after each match
Points against champions and relegated clubs
- Altrincham
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 24-club National League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Aldershot (home) | 3–2 W | 3 | 6th |
| 2 | Rochdale (away) | 1–2 L | 3 | 12th |
| 3 | Hartlepool (home) | 0–2 L | 3 | 15th |
| 4 | Morecambe (away) | 1–2 L | 3 | 19th |
| 5 | Solihull (home) | 2–0 W | 6 | 13th |
| 6 | Eastleigh (away) | 1–2 L | 6 | 16th |
| 7 | Gateshead (away) | 2–0 W | 9 | 10th |
| 8 | Sutton (home) | 2–1 W | 12 | 8th |
| 9 | Boreham Wood (away) | 1–3 L | 12 | 11th |
| 10 | Carlisle (home) | 1–2 L | 12 | 13th |
| 11 | Forest Green (home) | 1–2 L | 12 | 13th |
| 12 | Yeovil (away) | 0–1 L | 12 | 18th |
| 13 | Tamworth (home) | 1–2 L | 12 | 20th |
| 14 | Wealdstone (away) | 1–1 D | 13 | 20th |
| 15 | Woking (home) | 1–3 L | 13 | 20th |
| 16 | Braintree Town (away) | 0–0 D | 14 | 19th |
| 17 | Boston United (home) | 1–0 W | 17 | 19th |
| 18 | Truro (away) | 1–0 W | 20 | 15th |
| 19 | Brackley Town (home) | 2–1 W | 23 | 13th |
| 20 | Southend (away) | 0–3 L | 23 | 15th |
| 21 | Scunthorpe (home) | 4–2 W | 26 | 14th |
| 22 | Aldershot (away) | 1–2 L | 26 | 15th |
| 23 | Rochdale (home) | 0–3 L | 26 | 15th |
| 24 | FC Halifax Town (away) | 1–2 L | 26 | 16th |
| 25 | York (home) | 1–2 L | 26 | 16th |
| 26 | Hartlepool (away) | 0–1 L | 26 | 19th |
| 27 | Forest Green (away) | 1–1 D | 27 | 17th |
| 28 | Boreham Wood (home) | 3–1 W | 30 | 17th |
| 29 | Carlisle (away) | 1–3 L | 30 | 18th |
| 30 | Morecambe (home) | 1–1 D | 31 | 16th |
| 31 | Yeovil (home) | 0–1 L | 31 | 19th |
| 32 | Wealdstone (home) | 1–0 W | 34 | 17th |
| 33 | Braintree Town (home) | 2–1 W | 37 | 15th |
| 34 | Tamworth (away) | 1–5 L | 37 | 16th |
| 35 | Brackley Town (away) | 2–0 W | 40 | 14th |
| 36 | Truro (home) | 2–0 W | 43 | 13th |
| 37 | Scunthorpe (away) | 1–2 L | 43 | 16th |
| 38 | Southend (home) | 1–0 W | 46 | 14th |
| 39 | Boston United (away) | 2–2 D | 47 | 14th |
| 40 | Solihull (away) | 0–1 L | 47 | 15th |
| 41 | Woking (away) | 1–1 D | 48 | 15th |
| 42 | FC Halifax Town (home) | 0–1 L | 48 | 16th |
| 43 | York (away) | 1–2 L | 48 | 16th |
| 44 | Eastleigh (home) | 1–0 W | 51 | 15th |
| 45 | Sutton (away) | 2–1 W | 54 | 14th |
| 46 | Gateshead (home) | 3–1 W | 57 | 13th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.