Rochdale · National League 2025/26
Rochdale 2025/26
Rochdale finished 2nd of 24 in the 2025/26 National League with 106 points (won 33, drawn 7, lost 6; scored 88, conceded 41) and were promoted. They were top of the table after 23 matches of 46; lowest 4th, after match 4. Longest runs: 7 wins in a row and 15 unbeaten.
Position after each match
Points against champions and relegated clubs
- Rochdale
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 24-club National League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Boreham Wood (away) | 2–0 W | 3 | 3rd |
| 2 | Altrincham (home) | 2–1 W | 6 | 3rd |
| 3 | Gateshead (home) | 4–0 W | 9 | 1st |
| 4 | Brackley Town (away) | 1–2 L | 9 | 4th |
| 5 | Sutton (home) | 1–0 W | 12 | 2nd |
| 6 | Wealdstone (away) | 3–1 W | 15 | 1st |
| 7 | Braintree Town (home) | 2–0 W | 18 | 2nd |
| 8 | Truro (away) | 1–0 W | 21 | 1st |
| 9 | Solihull (home) | 4–1 W | 24 | 2nd |
| 10 | Carlisle (away) | 2–0 W | 27 | 2nd |
| 11 | FC Halifax Town (home) | 1–2 L | 27 | 2nd |
| 12 | Forest Green (away) | 1–0 W | 30 | 1st |
| 13 | Yeovil (home) | 3–0 W | 33 | 1st |
| 14 | Woking (away) | 0–0 D | 34 | 1st |
| 15 | Boston United (away) | 3–1 W | 37 | 3rd |
| 16 | York (away) | 1–4 L | 37 | 4th |
| 17 | Aldershot (home) | 1–0 W | 40 | 2nd |
| 18 | Tamworth (away) | 2–1 W | 43 | 1st |
| 19 | Eastleigh (home) | 2–0 W | 46 | 1st |
| 20 | Altrincham (away) | 3–0 W | 49 | 1st |
| 21 | Morecambe (away) | 2–1 W | 52 | 1st |
| 22 | Hartlepool (home) | 1–2 L | 52 | 3rd |
| 23 | Gateshead (away) | 2–0 W | 55 | 4th |
| 24 | Solihull (away) | 1–0 W | 58 | 2nd |
| 25 | Truro (home) | 2–0 W | 61 | 2nd |
| 26 | Southend (home) | 2–1 W | 64 | 1st |
| 27 | Boreham Wood (home) | 4–1 W | 67 | 1st |
| 28 | Carlisle (home) | 1–0 W | 70 | 1st |
| 29 | Forest Green (home) | 2–1 W | 73 | 1st |
| 30 | Yeovil (away) | 1–1 D | 74 | 2nd |
| 31 | Scunthorpe (home) | 1–1 D | 75 | 1st |
| 32 | Woking (home) | 3–0 W | 78 | 1st |
| 33 | FC Halifax Town (away) | 2–2 D | 79 | 2nd |
| 34 | Aldershot (away) | 2–0 W | 82 | 2nd |
| 35 | Brackley Town (home) | 3–2 W | 85 | 1st |
| 36 | Boston United (home) | 1–0 W | 88 | 1st |
| 37 | Eastleigh (away) | 3–1 W | 91 | 1st |
| 38 | Southend (away) | 2–3 L | 91 | 1st |
| 39 | Tamworth (home) | 3–2 W | 94 | 1st |
| 40 | Scunthorpe (away) | 2–2 D | 95 | 1st |
| 41 | Sutton (away) | 2–1 W | 98 | 1st |
| 42 | Morecambe (home) | 2–4 L | 98 | 2nd |
| 43 | Hartlepool (away) | 0–0 D | 99 | 2nd |
| 44 | Wealdstone (home) | 2–1 W | 102 | 2nd |
| 45 | Braintree Town (away) | 2–1 W | 105 | 2nd |
| 46 | York (home) | 1–1 D | 106 | 2nd |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.