Aston Villa · Premier League 1997/98
Aston Villa 1997/98
Aston Villa finished 7th of 20 in the 1997/98 Premier League with 57 points (won 17, drawn 6, lost 15; scored 49, conceded 48). Highest position 7th, after match 37; lowest 20th, after match 2. Longest runs: 5 wins in a row.
Position after each match
Points against champions and relegated clubs
- Aston Villa
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Leicester (away) | 0–1 L | 0 | 18th |
| 2 | Blackburn (home) | 0–4 L | 0 | 20th |
| 3 | Newcastle (away) | 0–1 L | 0 | 20th |
| 4 | Tottenham (away) | 2–3 L | 0 | 20th |
| 5 | Leeds (home) | 1–0 W | 3 | 19th |
| 6 | Barnsley (away) | 3–0 W | 6 | 12th |
| 7 | Derby (home) | 2–1 W | 9 | 9th |
| 8 | Liverpool (away) | 0–3 L | 9 | 11th |
| 9 | Sheffield Wednesday (home) | 2–2 D | 10 | 14th |
| 10 | Bolton (away) | 1–0 W | 13 | 8th |
| 11 | Wimbledon (home) | 1–2 L | 13 | 11th |
| 12 | Arsenal (away) | 0–0 D | 14 | 13th |
| 13 | Chelsea (home) | 0–2 L | 14 | 14th |
| 14 | Crystal Palace (away) | 1–1 D | 15 | 15th |
| 15 | Everton (home) | 2–1 W | 18 | 11th |
| 16 | West Ham (away) | 1–2 L | 18 | 13th |
| 17 | Coventry (home) | 3–0 W | 21 | 11th |
| 18 | Manchester United (away) | 0–1 L | 21 | 12th |
| 19 | Southampton (home) | 1–1 D | 22 | 12th |
| 20 | Tottenham (home) | 4–1 W | 25 | 11th |
| 21 | Leeds (away) | 1–1 D | 26 | 10th |
| 22 | Leicester (home) | 1–1 D | 27 | 10th |
| 23 | Blackburn (away) | 0–5 L | 27 | 12th |
| 24 | Newcastle (home) | 0–1 L | 27 | 15th |
| 25 | Derby (away) | 1–0 W | 30 | 13th |
| 26 | Manchester United (home) | 0–2 L | 30 | 14th |
| 27 | Wimbledon (away) | 1–2 L | 30 | 15th |
| 28 | Liverpool (home) | 2–1 W | 33 | 14th |
| 29 | Chelsea (away) | 1–0 W | 36 | 13th |
| 30 | Barnsley (home) | 0–1 L | 36 | 13th |
| 31 | Crystal Palace (home) | 3–1 W | 39 | 12th |
| 32 | Everton (away) | 4–1 W | 42 | 11th |
| 33 | West Ham (home) | 2–0 W | 45 | 9th |
| 34 | Coventry (away) | 2–1 W | 48 | 8th |
| 35 | Southampton (away) | 2–1 W | 51 | 8th |
| 36 | Bolton (home) | 1–3 L | 51 | 8th |
| 37 | Sheffield Wednesday (away) | 3–1 W | 54 | 7th |
| 38 | Arsenal (home) | 1–0 W | 57 | 7th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.