Newcastle · Premier League 1996/97
Newcastle 1996/97
Newcastle finished 2nd of 20 in the 1996/97 Premier League with 68 points (won 19, drawn 11, lost 8; scored 73, conceded 40). They were top of the table after 5 matches of 38; lowest 16th, after match 1. Longest runs: 7 wins in a row, 10 unbeaten and 7 without a win.
Position after each match
Points against champions and relegated clubs
- Newcastle
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Everton (away) | 0–2 L | 0 | 16th |
| 2 | Wimbledon (home) | 2–0 W | 3 | 10th |
| 3 | Sheffield Wednesday (home) | 1–2 L | 3 | 13th |
| 4 | Sunderland (away) | 2–1 W | 6 | 8th |
| 5 | Tottenham (away) | 2–1 W | 9 | 6th |
| 6 | Blackburn (home) | 2–1 W | 12 | 3rd |
| 7 | Leeds (away) | 1–0 W | 15 | 2nd |
| 8 | Aston Villa (home) | 4–3 W | 18 | 2nd |
| 9 | Derby (away) | 1–0 W | 21 | 1st |
| 10 | Manchester United (home) | 5–0 W | 24 | 1st |
| 11 | Leicester (away) | 0–2 L | 24 | 2nd |
| 12 | Middlesbrough (home) | 3–1 W | 27 | 1st |
| 13 | West Ham (home) | 1–1 D | 28 | 1st |
| 14 | Chelsea (away) | 1–1 D | 29 | 1st |
| 15 | Arsenal (home) | 1–2 L | 29 | 2nd |
| 16 | Nottingham Forest (away) | 0–0 D | 30 | 4th |
| 17 | Coventry (away) | 1–2 L | 30 | 4th |
| 18 | Liverpool (home) | 1–1 D | 31 | 6th |
| 19 | Blackburn (away) | 0–1 L | 31 | 6th |
| 20 | Tottenham (home) | 7–1 W | 34 | 5th |
| 21 | Leeds (home) | 3–0 W | 37 | 4th |
| 22 | Aston Villa (away) | 2–2 D | 38 | 4th |
| 23 | Southampton (away) | 2–2 D | 39 | 4th |
| 24 | Everton (home) | 4–1 W | 42 | 4th |
| 25 | Leicester (home) | 4–3 W | 45 | 4th |
| 26 | Middlesbrough (away) | 1–0 W | 48 | 3rd |
| 27 | Southampton (home) | 0–1 L | 48 | 4th |
| 28 | Liverpool (away) | 3–4 L | 48 | 4th |
| 29 | Coventry (home) | 4–0 W | 51 | 4th |
| 30 | Wimbledon (away) | 1–1 D | 52 | 4th |
| 31 | Sunderland (home) | 1–1 D | 53 | 4th |
| 32 | Sheffield Wednesday (away) | 1–1 D | 54 | 5th |
| 33 | Chelsea (home) | 3–1 W | 57 | 4th |
| 34 | Derby (home) | 3–1 W | 60 | 4th |
| 35 | Arsenal (away) | 1–0 W | 63 | 4th |
| 36 | West Ham (away) | 0–0 D | 64 | 4th |
| 37 | Manchester United (away) | 0–0 D | 65 | 3rd |
| 38 | Nottingham Forest (home) | 5–0 W | 68 | 2nd |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.