Manchester United · Premier League 2005/06
Manchester United 2005/06
Manchester United finished 2nd of 20 in the 2005/06 Premier League with 83 points (won 25, drawn 8, lost 5; scored 72, conceded 34). Highest position 2nd, after match 13; lowest 6th, after match 10. Longest runs: 9 wins in a row and 11 unbeaten.
Position after each match
Points against champions and relegated clubs
- Manchester United
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Everton (away) | 2–0 W | 3 | 3rd |
| 2 | Aston Villa (home) | 1–0 W | 6 | 3rd |
| 3 | Newcastle (away) | 2–0 W | 9 | 4th |
| 4 | Manchester City (home) | 1–1 D | 10 | 4th |
| 5 | Liverpool (away) | 0–0 D | 11 | 3rd |
| 6 | Blackburn (home) | 1–2 L | 11 | 5th |
| 7 | Fulham (away) | 3–2 W | 14 | 4th |
| 8 | Sunderland (away) | 3–1 W | 17 | 3rd |
| 9 | Tottenham (home) | 1–1 D | 18 | 5th |
| 10 | Middlesbrough (away) | 1–4 L | 18 | 6th |
| 11 | Chelsea (home) | 1–0 W | 21 | 3rd |
| 12 | Charlton (away) | 3–1 W | 24 | 3rd |
| 13 | West Ham (away) | 2–1 W | 27 | 2nd |
| 14 | Portsmouth (home) | 3–0 W | 30 | 2nd |
| 15 | Everton (home) | 1–1 D | 31 | 3rd |
| 16 | Wigan (home) | 4–0 W | 34 | 2nd |
| 17 | Aston Villa (away) | 2–0 W | 37 | 2nd |
| 18 | West Brom (home) | 3–0 W | 40 | 2nd |
| 19 | Birmingham (away) | 2–2 D | 41 | 2nd |
| 20 | Bolton (home) | 4–1 W | 44 | 2nd |
| 21 | Arsenal (away) | 0–0 D | 45 | 2nd |
| 22 | Manchester City (away) | 1–3 L | 45 | 2nd |
| 23 | Liverpool (home) | 1–0 W | 48 | 2nd |
| 24 | Blackburn (away) | 3–4 L | 48 | 2nd |
| 25 | Fulham (home) | 4–2 W | 51 | 2nd |
| 26 | Portsmouth (away) | 3–1 W | 54 | 2nd |
| 27 | Wigan (away) | 2–1 W | 57 | 2nd |
| 28 | Newcastle (home) | 2–0 W | 60 | 2nd |
| 29 | West Brom (away) | 2–1 W | 63 | 2nd |
| 30 | Birmingham (home) | 3–0 W | 66 | 2nd |
| 31 | West Ham (home) | 1–0 W | 69 | 2nd |
| 32 | Bolton (away) | 2–1 W | 72 | 2nd |
| 33 | Arsenal (home) | 2–0 W | 75 | 2nd |
| 34 | Sunderland (home) | 0–0 D | 76 | 2nd |
| 35 | Tottenham (away) | 2–1 W | 79 | 2nd |
| 36 | Chelsea (away) | 0–3 L | 79 | 2nd |
| 37 | Middlesbrough (home) | 0–0 D | 80 | 2nd |
| 38 | Charlton (home) | 4–0 W | 83 | 2nd |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.