Newcastle · Premier League 2005/06
Newcastle 2005/06
Newcastle finished 7th of 20 in the 2005/06 Premier League with 58 points (won 17, drawn 7, lost 14; scored 47, conceded 42). Highest position 6th, after match 36; lowest 19th, after match 4. Longest runs: 5 wins in a row, 7 unbeaten and 6 without a win.
Position after each match
Points against champions and relegated clubs
- Newcastle
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Arsenal (away) | 0–2 L | 0 | 18th |
| 2 | West Ham (home) | 0–0 D | 1 | 15th |
| 3 | Bolton (away) | 0–2 L | 1 | 18th |
| 4 | Manchester United (home) | 0–2 L | 1 | 19th |
| 5 | Fulham (home) | 1–1 D | 2 | 19th |
| 6 | Blackburn (away) | 3–0 W | 5 | 14th |
| 7 | Manchester City (home) | 1–0 W | 8 | 11th |
| 8 | Portsmouth (away) | 0–0 D | 9 | 11th |
| 9 | Wigan (away) | 0–1 L | 9 | 13th |
| 10 | Sunderland (home) | 3–2 W | 12 | 11th |
| 11 | West Brom (away) | 3–0 W | 15 | 10th |
| 12 | Birmingham (home) | 1–0 W | 18 | 10th |
| 13 | Chelsea (away) | 0–3 L | 18 | 12th |
| 14 | Everton (away) | 0–1 L | 18 | 12th |
| 15 | Aston Villa (home) | 1–1 D | 19 | 12th |
| 16 | Arsenal (home) | 1–0 W | 22 | 10th |
| 17 | West Ham (away) | 4–2 W | 25 | 10th |
| 18 | Liverpool (away) | 0–2 L | 25 | 10th |
| 19 | Tottenham (away) | 0–2 L | 25 | 11th |
| 20 | Middlesbrough (home) | 2–2 D | 26 | 11th |
| 21 | Fulham (away) | 0–1 L | 26 | 13th |
| 22 | Blackburn (home) | 0–1 L | 26 | 14th |
| 23 | Manchester City (away) | 0–3 L | 26 | 15th |
| 24 | Portsmouth (home) | 2–0 W | 29 | 15th |
| 25 | Aston Villa (away) | 2–1 W | 32 | 14th |
| 26 | Charlton (home) | 0–0 D | 33 | 13th |
| 27 | Everton (home) | 2–0 W | 36 | 11th |
| 28 | Bolton (home) | 3–1 W | 39 | 10th |
| 29 | Manchester United (away) | 0–2 L | 39 | 12th |
| 30 | Liverpool (home) | 1–3 L | 39 | 12th |
| 31 | Charlton (away) | 1–3 L | 39 | 13th |
| 32 | Tottenham (home) | 3–1 W | 42 | 12th |
| 33 | Middlesbrough (away) | 2–1 W | 45 | 10th |
| 34 | Wigan (home) | 3–1 W | 48 | 9th |
| 35 | Sunderland (away) | 4–1 W | 51 | 7th |
| 36 | West Brom (home) | 3–0 W | 54 | 6th |
| 37 | Birmingham (away) | 0–0 D | 55 | 7th |
| 38 | Chelsea (home) | 1–0 W | 58 | 7th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.