Liverpool · Premier League 2005/06
Liverpool 2005/06
Liverpool finished 3rd of 20 in the 2005/06 Premier League with 82 points (won 25, drawn 7, lost 6; scored 57, conceded 25). Highest position 2nd, after match 15; lowest 13th, after match 5. Longest runs: 10 wins in a row and 12 unbeaten.
Position after each match
Points against champions and relegated clubs
- Liverpool
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Middlesbrough (away) | 0–0 D | 1 | 7th |
| 2 | Sunderland (home) | 1–0 W | 4 | 7th |
| 3 | Tottenham (away) | 0–0 D | 5 | 10th |
| 4 | Manchester United (home) | 0–0 D | 6 | 11th |
| 5 | Birmingham (away) | 2–2 D | 7 | 13th |
| 6 | Chelsea (home) | 1–4 L | 7 | 13th |
| 7 | Blackburn (home) | 1–0 W | 10 | 12th |
| 8 | Fulham (away) | 0–2 L | 10 | 12th |
| 9 | West Ham (home) | 2–0 W | 13 | 12th |
| 10 | Aston Villa (away) | 2–0 W | 16 | 12th |
| 11 | Portsmouth (home) | 3–0 W | 19 | 8th |
| 12 | Manchester City (away) | 1–0 W | 22 | 7th |
| 13 | Sunderland (away) | 2–0 W | 25 | 4th |
| 14 | Wigan (home) | 3–0 W | 28 | 3rd |
| 15 | Middlesbrough (home) | 2–0 W | 31 | 2nd |
| 16 | Newcastle (home) | 2–0 W | 34 | 3rd |
| 17 | Everton (away) | 3–1 W | 37 | 3rd |
| 18 | West Brom (home) | 1–0 W | 40 | 3rd |
| 19 | Bolton (away) | 2–2 D | 41 | 3rd |
| 20 | Tottenham (home) | 1–0 W | 44 | 3rd |
| 21 | Manchester United (away) | 0–1 L | 44 | 3rd |
| 22 | Birmingham (home) | 1–1 D | 45 | 3rd |
| 23 | Chelsea (away) | 0–2 L | 45 | 3rd |
| 24 | Charlton (away) | 0–2 L | 45 | 3rd |
| 25 | Wigan (away) | 1–0 W | 48 | 3rd |
| 26 | Arsenal (home) | 1–0 W | 51 | 3rd |
| 27 | Manchester City (home) | 1–0 W | 54 | 3rd |
| 28 | Charlton (home) | 0–0 D | 55 | 2nd |
| 29 | Arsenal (away) | 1–2 L | 55 | 3rd |
| 30 | Fulham (home) | 5–1 W | 58 | 3rd |
| 31 | Newcastle (away) | 3–1 W | 61 | 3rd |
| 32 | Everton (home) | 3–1 W | 64 | 2nd |
| 33 | West Brom (away) | 2–0 W | 67 | 3rd |
| 34 | Bolton (home) | 1–0 W | 70 | 3rd |
| 35 | Blackburn (away) | 1–0 W | 73 | 3rd |
| 36 | West Ham (away) | 2–1 W | 76 | 3rd |
| 37 | Aston Villa (home) | 3–1 W | 79 | 3rd |
| 38 | Portsmouth (away) | 3–1 W | 82 | 3rd |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.