Manchester United · Premier League 2006/07
Manchester United 2006/07
Manchester United finished 1st of 20 in the 2006/07 Premier League with 89 points (won 28, drawn 5, lost 5; scored 83, conceded 27) and won the title. They were top of the table after 36 matches of 38; lowest 3rd, after match 6. Longest runs: 7 wins in a row and 12 unbeaten.
Position after each match
Points against champions and relegated clubs
- Manchester United
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Fulham (home) | 5–1 W | 3 | 1st |
| 2 | Charlton (away) | 3–0 W | 6 | 1st |
| 3 | Watford (away) | 2–1 W | 9 | 1st |
| 4 | Tottenham (home) | 1–0 W | 12 | 1st |
| 5 | Arsenal (home) | 0–1 L | 12 | 2nd |
| 6 | Reading (away) | 1–1 D | 13 | 3rd |
| 7 | Newcastle (home) | 2–0 W | 16 | 1st |
| 8 | Wigan (away) | 3–1 W | 19 | 1st |
| 9 | Liverpool (home) | 2–0 W | 22 | 1st |
| 10 | Bolton (away) | 4–0 W | 25 | 1st |
| 11 | Portsmouth (home) | 3–0 W | 28 | 1st |
| 12 | Blackburn (away) | 1–0 W | 31 | 1st |
| 13 | Sheffield United (away) | 2–1 W | 34 | 1st |
| 14 | Chelsea (home) | 1–1 D | 35 | 1st |
| 15 | Everton (home) | 3–0 W | 38 | 1st |
| 16 | Middlesbrough (away) | 2–1 W | 41 | 1st |
| 17 | Manchester City (home) | 3–1 W | 44 | 1st |
| 18 | West Ham (away) | 0–1 L | 44 | 1st |
| 19 | Aston Villa (away) | 3–0 W | 47 | 1st |
| 20 | Wigan (home) | 3–1 W | 50 | 1st |
| 21 | Reading (home) | 3–2 W | 53 | 1st |
| 22 | Newcastle (away) | 2–2 D | 54 | 1st |
| 23 | Aston Villa (home) | 3–1 W | 57 | 1st |
| 24 | Arsenal (away) | 1–2 L | 57 | 1st |
| 25 | Watford (home) | 4–0 W | 60 | 1st |
| 26 | Tottenham (away) | 4–0 W | 63 | 1st |
| 27 | Charlton (home) | 2–0 W | 66 | 1st |
| 28 | Fulham (away) | 2–1 W | 69 | 1st |
| 29 | Liverpool (away) | 1–0 W | 72 | 1st |
| 30 | Bolton (home) | 4–1 W | 75 | 1st |
| 31 | Blackburn (home) | 4–1 W | 78 | 1st |
| 32 | Portsmouth (away) | 1–2 L | 78 | 1st |
| 33 | Sheffield United (home) | 2–0 W | 81 | 1st |
| 34 | Middlesbrough (home) | 1–1 D | 82 | 1st |
| 35 | Everton (away) | 4–2 W | 85 | 1st |
| 36 | Manchester City (away) | 1–0 W | 88 | 1st |
| 37 | Chelsea (away) | 0–0 D | 89 | 1st |
| 38 | West Ham (home) | 0–1 L | 89 | 1st |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.