Manchester United · Premier League 2004/05
Manchester United 2004/05
Manchester United finished 3rd of 20 in the 2004/05 Premier League with 77 points (won 22, drawn 11, lost 5; scored 58, conceded 26). Highest position 2nd, after match 24; lowest 17th, after match 1. Longest runs: 6 wins in a row and 20 unbeaten.
Position after each match
Points against champions and relegated clubs
- Manchester United
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Chelsea (away) | 0–1 L | 0 | 17th |
| 2 | Norwich (home) | 2–1 W | 3 | 8th |
| 3 | Blackburn (away) | 1–1 D | 4 | 11th |
| 4 | Everton (home) | 0–0 D | 5 | 9th |
| 5 | Bolton (away) | 2–2 D | 6 | 10th |
| 6 | Liverpool (home) | 2–1 W | 9 | 7th |
| 7 | Tottenham (away) | 1–0 W | 12 | 5th |
| 8 | Middlesbrough (home) | 1–1 D | 13 | 4th |
| 9 | Birmingham (away) | 0–0 D | 14 | 6th |
| 10 | Arsenal (home) | 2–0 W | 17 | 5th |
| 11 | Portsmouth (away) | 0–2 L | 17 | 7th |
| 12 | Manchester City (home) | 0–0 D | 18 | 7th |
| 13 | Newcastle (away) | 3–1 W | 21 | 7th |
| 14 | Charlton (home) | 2–0 W | 24 | 5th |
| 15 | West Brom (away) | 3–0 W | 27 | 4th |
| 16 | Southampton (home) | 3–0 W | 30 | 4th |
| 17 | Fulham (away) | 1–1 D | 31 | 4th |
| 18 | Crystal Palace (home) | 5–2 W | 34 | 4th |
| 19 | Bolton (home) | 2–0 W | 37 | 4th |
| 20 | Aston Villa (away) | 1–0 W | 40 | 3rd |
| 21 | Middlesbrough (away) | 2–0 W | 43 | 3rd |
| 22 | Tottenham (home) | 0–0 D | 44 | 3rd |
| 23 | Liverpool (away) | 1–0 W | 47 | 3rd |
| 24 | Aston Villa (home) | 3–1 W | 50 | 2nd |
| 25 | Arsenal (away) | 4–2 W | 53 | 2nd |
| 26 | Birmingham (home) | 2–0 W | 56 | 2nd |
| 27 | Manchester City (away) | 2–0 W | 59 | 2nd |
| 28 | Portsmouth (home) | 2–1 W | 62 | 2nd |
| 29 | Crystal Palace (away) | 0–0 D | 63 | 2nd |
| 30 | Fulham (home) | 1–0 W | 66 | 2nd |
| 31 | Blackburn (home) | 0–0 D | 67 | 3rd |
| 32 | Norwich (away) | 0–2 L | 67 | 3rd |
| 33 | Everton (away) | 0–1 L | 67 | 3rd |
| 34 | Newcastle (home) | 2–1 W | 70 | 3rd |
| 35 | Charlton (away) | 4–0 W | 73 | 3rd |
| 36 | West Brom (home) | 1–1 D | 74 | 3rd |
| 37 | Chelsea (home) | 1–3 L | 74 | 3rd |
| 38 | Southampton (away) | 2–1 W | 77 | 3rd |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.