Tottenham · Premier League 1994/95
Tottenham 1994/95
Tottenham finished 7th of 22 in the 1994/95 Premier League with 62 points (won 16, drawn 14, lost 12; scored 66, conceded 58). Highest position 2nd, after match 2; lowest 15th, after match 14. Longest runs: 3 wins in a row, 10 unbeaten and 5 without a win.
Position after each match
Points against champions and relegated clubs
- Tottenham
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 22-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Sheffield Wednesday (away) | 4–3 W | 3 | 5th |
| 2 | Everton (home) | 2–1 W | 6 | 2nd |
| 3 | Manchester United (home) | 0–1 L | 6 | 7th |
| 4 | Ipswich (away) | 3–1 W | 9 | 3rd |
| 5 | Southampton (home) | 1–2 L | 9 | 9th |
| 6 | Leicester (away) | 1–3 L | 9 | 9th |
| 7 | Nottingham Forest (home) | 1–4 L | 9 | 12th |
| 8 | Wimbledon (away) | 2–1 W | 12 | 10th |
| 9 | QPR (home) | 1–1 D | 13 | 10th |
| 10 | Leeds (away) | 1–1 D | 14 | 12th |
| 11 | Manchester City (away) | 2–5 L | 14 | 13th |
| 12 | West Ham (home) | 3–1 W | 17 | 11th |
| 13 | Blackburn (away) | 0–2 L | 17 | 13th |
| 14 | Aston Villa (home) | 3–4 L | 17 | 15th |
| 15 | Chelsea (home) | 0–0 D | 18 | 14th |
| 16 | Liverpool (away) | 1–1 D | 19 | 14th |
| 17 | Newcastle (home) | 4–2 W | 22 | 11th |
| 18 | Sheffield Wednesday (home) | 3–1 W | 25 | 10th |
| 19 | Everton (away) | 0–0 D | 26 | 10th |
| 20 | Norwich (away) | 2–0 W | 29 | 8th |
| 21 | Crystal Palace (home) | 0–0 D | 30 | 8th |
| 22 | Coventry (away) | 4–0 W | 33 | 6th |
| 23 | Arsenal (home) | 1–0 W | 36 | 6th |
| 24 | West Ham (away) | 2–1 W | 39 | 6th |
| 25 | Aston Villa (away) | 0–1 L | 39 | 6th |
| 26 | Blackburn (home) | 3–1 W | 42 | 6th |
| 27 | Chelsea (away) | 1–1 D | 43 | 6th |
| 28 | Wimbledon (home) | 1–2 L | 43 | 7th |
| 29 | Nottingham Forest (away) | 2–2 D | 44 | 6th |
| 30 | Ipswich (home) | 3–0 W | 47 | 6th |
| 31 | Manchester United (away) | 0–0 D | 48 | 7th |
| 32 | Leicester (home) | 1–0 W | 51 | 7th |
| 33 | Liverpool (home) | 0–0 D | 52 | 7th |
| 34 | Southampton (away) | 3–4 L | 52 | 7th |
| 35 | Manchester City (home) | 2–1 W | 55 | 7th |
| 36 | Crystal Palace (away) | 1–1 D | 56 | 7th |
| 37 | Norwich (home) | 1–0 W | 59 | 7th |
| 38 | Arsenal (away) | 1–1 D | 60 | 7th |
| 39 | Newcastle (away) | 3–3 D | 61 | 7th |
| 40 | QPR (away) | 1–2 L | 61 | 7th |
| 41 | Coventry (home) | 1–3 L | 61 | 7th |
| 42 | Leeds (home) | 1–1 D | 62 | 7th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.