Morigami A.
Akiko MorigamiJapan29 at last matchright-handed
Morigami A.: 20–30 in WTA tour-level matches from 2007 to 2009, 1 title.
- Record
- 20–30
- Win %
- 40%
- Titles
- 1
- Finals
- 2
- World ranking (HP Open 2009)
- 527
- Best world ranking
- 43
2009: 2–3, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Australian Open 2–2 (50%) · Wimbledon 2–2 (50%) · French Open 0–2 (0%) · US Open 0–1 (0%)
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass |
|---|---|---|---|
| 2009 | 1–1 | 1–1 | 0–1 |
| 2008 | 2–7 | 0–2 | · |
| 2007 | 9–12 | 5–4 | 2–2 |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 15 Oct 2009 | HP Open 2502nd Round | Stosur S. (15) | Lost |
| 13 Oct 2009 | HP Open 2501st Round | Rodionova An. (103) | Won |
| 23 Jun 2009 | Wimbledon Grand Slam1st Round | Kuznetsova S. (5) | Lost |
| 29 Apr 2009 | Grand Prix de SAR La Princesse Lalla Meryem 2502nd Round | Makarova E. (51) | Lost |
| 28 Apr 2009 | Grand Prix de SAR La Princesse Lalla Meryem 2501st Round | El Allami Zahra F. (526) | Won |
| 28 May 2008 | French Open Grand Slam1st Round | Kvitova P. (87) | Lost |
| 19 May 2008 | Istanbul Cup 2501st Round | Nakamura A. (72) | Lost |
| 26 Mar 2008 | Sony Ericsson Open 10001st Round | Errani S. (72) | Lost |
| 3 Mar 2008 | Canara Bank Bangalore Open 5001st Round | Bammer S. (20) | Lost |
| 27 Feb 2008 | Barclays Dubai Tennis Championships 5002nd Round | Mauresmo A. (29) | Lost |
| 26 Feb 2008 | Barclays Dubai Tennis Championships 5001st Round | Szavay A. (17) | Won |
| 18 Feb 2008 | Qatar Total Open 10001st Round | Radwanska A. (20) | Lost |
| 17 Jan 2008 | Australian Open Grand Slam2nd Round | Kirilenko M. (26) | Lost |
| 15 Jan 2008 | Australian Open Grand Slam1st Round | Krajicek M. (33) | Won |
| 6 Jan 2008 | Moorilla Hobart International 2501st Round | Vesnina E. (60) | Lost |
Most played opponents
| Nakamura A. | 2 | 1–1 | 50% | H2HHead to head |
| Radwanska A. | 2 | 0–2 | 0% | H2HHead to head |
| Molik A. | 2 | 1–1 | 50% | H2HHead to head |
| Pin C. | 2 | 2–0 | 100% | H2HHead to head |
| Williams V. | 2 | 0–2 | 0% | H2HHead to head |
| Benesova I. | 2 | 1–1 | 50% | H2HHead to head |
| Clijsters K. | 2 | 0–2 | 0% | H2HHead to head |
| Stosur S. | 1 | 0–1 | 0% | H2HHead to head |
| Rodionova An. | 1 | 1–0 | 100% | H2HHead to head |
| Kuznetsova S. | 1 | 0–1 | 0% | H2HHead to head |
| Makarova E. | 1 | 0–1 | 0% | H2HHead to head |
| El Allami Zahra F. | 1 | 1–0 | 100% | H2HHead to head |
| Kvitova P. | 1 | 0–1 | 0% | H2HHead to head |
| Errani S. | 1 | 0–1 | 0% | H2HHead to head |
| Bammer S. | 1 | 0–1 | 0% | H2HHead to head |
Titles and finals
| 2007 | ECM Prague Open |
By surface
| Hard | 12–20 | 38% | 0 |
| Clay | 6–7 | 46% | 1 |
| Grass | 2–3 | 40% | 0 |
By level
| Grand Slam | 4–7 | 36% | 0 |
| 1000 | 1–6 | 14% | 0 |
| 500 | 3–6 | 33% | 0 |
| 250 | 12–11 | 52% | 1 |
By season
Best wins by opponent's ranking
| 28 Jun 2007 | Safina D. | Wimbledon Grand Slam2nd Round | 14 | 7.00 |
| 21 Jul 2007 | Schnyder P. | Western & Southern Financial Group Women's Open 250Quarterfinals | 16 | 4.50 |
| 26 Feb 2008 | Szavay A. | Barclays Dubai Tennis Championships 5001st Round | 17 | 3.75 |
| 13 May 2007 | Bartoli M. | ECM Prague Open 250Final | 24 | 2.50 |
| 18 Sept 2007 | Medina Garrigues A. | China Open 5001st Round | 31 | 1.90 |
Biggest wins against the odds
| 28 Jun 2007 | Safina D. | Wimbledon Grand Slam2nd Round | 14 | 7.00 |
| 21 Jul 2007 | Schnyder P. | Western & Southern Financial Group Women's Open 250Quarterfinals | 16 | 4.50 |
| 26 Feb 2008 | Szavay A. | Barclays Dubai Tennis Championships 5001st Round | 17 | 3.75 |
| 12 May 2007 | Azarenka V. | ECM Prague Open 250Semifinals | 55 | 3.50 |
| 13 Oct 2009 | Rodionova An. | HP Open 2501st Round | 103 | 3.00 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).