Swansea · Premier League 2011/12
Swansea 2011/12
Swansea finished 11th of 20 in the 2011/12 Premier League with 47 points (won 12, drawn 11, lost 15; scored 44, conceded 51). Highest position 8th, after match 29; lowest 19th, after match 1. Longest runs: 3 wins in a row.
Position after each match
Points against champions and relegated clubs
- Swansea
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Manchester City (away) | 0–4 L | 0 | 19th |
| 2 | Wigan (home) | 0–0 D | 1 | 16th |
| 3 | Sunderland (home) | 0–0 D | 2 | 15th |
| 4 | Arsenal (away) | 0–1 L | 2 | 17th |
| 5 | West Brom (home) | 3–0 W | 5 | 12th |
| 6 | Chelsea (away) | 1–4 L | 5 | 16th |
| 7 | Stoke (home) | 2–0 W | 8 | 10th |
| 8 | Norwich (away) | 1–3 L | 8 | 11th |
| 9 | Wolves (away) | 2–2 D | 9 | 13th |
| 10 | Bolton (home) | 3–1 W | 12 | 10th |
| 11 | Liverpool (away) | 0–0 D | 13 | 10th |
| 12 | Manchester United (home) | 0–1 L | 13 | 13th |
| 13 | Aston Villa (home) | 0–0 D | 14 | 13th |
| 14 | Blackburn (away) | 2–4 L | 14 | 14th |
| 15 | Fulham (home) | 2–0 W | 17 | 11th |
| 16 | Newcastle (away) | 0–0 D | 18 | 12th |
| 17 | Everton (away) | 0–1 L | 18 | 14th |
| 18 | QPR (home) | 1–1 D | 19 | 14th |
| 19 | Tottenham (home) | 1–1 D | 20 | 14th |
| 20 | Aston Villa (away) | 2–0 W | 23 | 11th |
| 21 | Arsenal (home) | 3–2 W | 26 | 10th |
| 22 | Sunderland (away) | 0–2 L | 26 | 13th |
| 23 | Chelsea (home) | 1–1 D | 27 | 13th |
| 24 | West Brom (away) | 2–1 W | 30 | 10th |
| 25 | Norwich (home) | 2–3 L | 30 | 11th |
| 26 | Stoke (away) | 0–2 L | 30 | 14th |
| 27 | Wigan (away) | 2–0 W | 33 | 14th |
| 28 | Manchester City (home) | 1–0 W | 36 | 11th |
| 29 | Fulham (away) | 3–0 W | 39 | 8th |
| 30 | Everton (home) | 0–2 L | 39 | 10th |
| 31 | Tottenham (away) | 1–3 L | 39 | 11th |
| 32 | Newcastle (home) | 0–2 L | 39 | 11th |
| 33 | QPR (away) | 0–3 L | 39 | 14th |
| 34 | Blackburn (home) | 3–0 W | 42 | 12th |
| 35 | Bolton (away) | 1–1 D | 43 | 11th |
| 36 | Wolves (home) | 4–4 D | 44 | 12th |
| 37 | Manchester United (away) | 0–2 L | 44 | 12th |
| 38 | Liverpool (home) | 1–0 W | 47 | 11th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.