Everton · Premier League 2011/12
Everton 2011/12
Everton finished 7th of 20 in the 2011/12 Premier League with 56 points (won 15, drawn 11, lost 12; scored 50, conceded 40). Highest position 7th, after match 4; lowest 18th, after match 1. Longest runs: 9 unbeaten.
Position after each match
Points against champions and relegated clubs
- Everton
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | QPR (home) | 0–1 L | 0 | 18th |
| 2 | Blackburn (away) | 1–0 W | 3 | 10th |
| 3 | Aston Villa (home) | 2–2 D | 4 | 10th |
| 4 | Wigan (home) | 3–1 W | 7 | 7th |
| 5 | Manchester City (away) | 0–2 L | 7 | 9th |
| 6 | Liverpool (home) | 0–2 L | 7 | 11th |
| 7 | Chelsea (away) | 1–3 L | 7 | 13th |
| 8 | Fulham (away) | 3–1 W | 10 | 13th |
| 9 | Manchester United (home) | 0–1 L | 10 | 16th |
| 10 | Newcastle (away) | 1–2 L | 10 | 16th |
| 11 | Wolves (home) | 2–1 W | 13 | 12th |
| 12 | Bolton (away) | 2–0 W | 16 | 8th |
| 13 | Stoke (home) | 0–1 L | 16 | 10th |
| 14 | Arsenal (away) | 0–1 L | 16 | 12th |
| 15 | Norwich (home) | 1–1 D | 17 | 14th |
| 16 | Swansea (home) | 1–0 W | 20 | 11th |
| 17 | Sunderland (away) | 1–1 D | 21 | 10th |
| 18 | West Brom (away) | 1–0 W | 24 | 9th |
| 19 | Bolton (home) | 1–2 L | 24 | 11th |
| 20 | Tottenham (away) | 0–2 L | 24 | 11th |
| 21 | Aston Villa (away) | 1–1 D | 25 | 10th |
| 22 | Blackburn (home) | 1–1 D | 26 | 14th |
| 23 | Manchester City (home) | 1–0 W | 29 | 9th |
| 24 | Wigan (away) | 1–1 D | 30 | 11th |
| 25 | Chelsea (home) | 2–0 W | 33 | 10th |
| 26 | QPR (away) | 1–1 D | 34 | 11th |
| 27 | Tottenham (home) | 1–0 W | 37 | 9th |
| 28 | Liverpool (away) | 0–3 L | 37 | 9th |
| 29 | Arsenal (home) | 0–1 L | 37 | 10th |
| 30 | Swansea (away) | 2–0 W | 40 | 9th |
| 31 | West Brom (home) | 2–0 W | 43 | 7th |
| 32 | Norwich (away) | 2–2 D | 44 | 7th |
| 33 | Sunderland (home) | 4–0 W | 47 | 7th |
| 34 | Manchester United (away) | 4–4 D | 48 | 7th |
| 35 | Fulham (home) | 4–0 W | 51 | 7th |
| 36 | Stoke (away) | 1–1 D | 52 | 7th |
| 37 | Wolves (away) | 0–0 D | 53 | 7th |
| 38 | Newcastle (home) | 3–1 W | 56 | 7th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.