Aston Villa · Premier League 2000/01
Aston Villa 2000/01
Aston Villa finished 8th of 20 in the 2000/01 Premier League with 54 points (won 13, drawn 15, lost 10; scored 46, conceded 43). Highest position 4th, after match 12; lowest 19th, after match 3. Longest runs: 3 wins in a row, 11 unbeaten and 5 without a win.
Position after each match
Points against champions and relegated clubs
- Aston Villa
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Leicester (away) | 0–0 D | 1 | 10th |
| 2 | Chelsea (home) | 1–1 D | 2 | 17th |
| 3 | Liverpool (away) | 1–3 L | 2 | 19th |
| 4 | Ipswich (away) | 2–1 W | 5 | 13th |
| 5 | Bradford (home) | 2–0 W | 8 | 7th |
| 6 | Middlesbrough (away) | 1–1 D | 9 | 9th |
| 7 | Derby (home) | 4–1 W | 12 | 5th |
| 8 | Arsenal (away) | 0–1 L | 12 | 6th |
| 9 | Sunderland (home) | 0–0 D | 13 | 11th |
| 10 | Charlton (home) | 2–1 W | 16 | 7th |
| 11 | Everton (away) | 1–0 W | 19 | 5th |
| 12 | Tottenham (home) | 2–0 W | 22 | 4th |
| 13 | Southampton (away) | 0–2 L | 22 | 5th |
| 14 | Coventry (away) | 1–1 D | 23 | 6th |
| 15 | Newcastle (home) | 1–1 D | 24 | 7th |
| 16 | West Ham (away) | 1–1 D | 25 | 8th |
| 17 | Manchester City (home) | 2–2 D | 26 | 9th |
| 18 | Leeds (away) | 2–1 W | 29 | 7th |
| 19 | Manchester United (home) | 0–1 L | 29 | 9th |
| 20 | Chelsea (away) | 0–1 L | 29 | 11th |
| 21 | Liverpool (home) | 0–3 L | 29 | 13th |
| 22 | Manchester United (away) | 0–2 L | 29 | 13th |
| 23 | Leeds (home) | 1–2 L | 29 | 13th |
| 24 | Bradford (away) | 3–0 W | 32 | 12th |
| 25 | Middlesbrough (home) | 1–1 D | 33 | 13th |
| 26 | Derby (away) | 0–1 L | 33 | 14th |
| 27 | Sunderland (away) | 1–1 D | 34 | 14th |
| 28 | Ipswich (home) | 2–1 W | 37 | 12th |
| 29 | Arsenal (home) | 0–0 D | 38 | 12th |
| 30 | Manchester City (away) | 3–1 W | 41 | 11th |
| 31 | Leicester (home) | 2–1 W | 44 | 10th |
| 32 | West Ham (home) | 2–2 D | 45 | 8th |
| 33 | Everton (home) | 2–1 W | 48 | 8th |
| 34 | Charlton (away) | 3–3 D | 49 | 7th |
| 35 | Southampton (home) | 0–0 D | 50 | 7th |
| 36 | Tottenham (away) | 0–0 D | 51 | 8th |
| 37 | Coventry (home) | 3–2 W | 54 | 8th |
| 38 | Newcastle (away) | 0–3 L | 54 | 8th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.