Liverpool · Premier League 2000/01
Liverpool 2000/01
Liverpool finished 3rd of 20 in the 2000/01 Premier League with 69 points (won 20, drawn 9, lost 9; scored 71, conceded 39). Highest position 3rd, after match 10; lowest 11th, after match 3. Longest runs: 5 wins in a row and 7 unbeaten.
Position after each match
Points against champions and relegated clubs
- Liverpool
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Bradford (home) | 1–0 W | 3 | 6th |
| 2 | Arsenal (away) | 0–2 L | 3 | 9th |
| 3 | Southampton (away) | 3–3 D | 4 | 11th |
| 4 | Aston Villa (home) | 3–1 W | 7 | 5th |
| 5 | Manchester City (home) | 3–2 W | 10 | 4th |
| 6 | West Ham (away) | 1–1 D | 11 | 4th |
| 7 | Sunderland (home) | 1–1 D | 12 | 4th |
| 8 | Chelsea (away) | 0–3 L | 12 | 7th |
| 9 | Derby (away) | 4–0 W | 15 | 4th |
| 10 | Leicester (home) | 1–0 W | 18 | 3rd |
| 11 | Everton (home) | 3–1 W | 21 | 3rd |
| 12 | Leeds (away) | 3–4 L | 21 | 4th |
| 13 | Coventry (home) | 4–1 W | 24 | 3rd |
| 14 | Tottenham (away) | 1–2 L | 24 | 4th |
| 15 | Newcastle (away) | 1–2 L | 24 | 5th |
| 16 | Charlton (home) | 3–0 W | 27 | 4th |
| 17 | Ipswich (home) | 0–1 L | 27 | 6th |
| 18 | Manchester United (away) | 1–0 W | 30 | 5th |
| 19 | Arsenal (home) | 4–0 W | 33 | 4th |
| 20 | Middlesbrough (away) | 0–1 L | 33 | 6th |
| 21 | Southampton (home) | 2–1 W | 36 | 5th |
| 22 | Aston Villa (away) | 3–0 W | 39 | 4th |
| 23 | Middlesbrough (home) | 0–0 D | 40 | 4th |
| 24 | Manchester City (away) | 1–1 D | 41 | 4th |
| 25 | West Ham (home) | 3–0 W | 44 | 3rd |
| 26 | Sunderland (away) | 1–1 D | 45 | 3rd |
| 27 | Leicester (away) | 0–2 L | 45 | 3rd |
| 28 | Derby (home) | 1–1 D | 46 | 6th |
| 29 | Manchester United (home) | 2–0 W | 49 | 4th |
| 30 | Ipswich (away) | 1–1 D | 50 | 5th |
| 31 | Leeds (home) | 1–2 L | 50 | 5th |
| 32 | Everton (away) | 3–2 W | 53 | 5th |
| 33 | Tottenham (home) | 3–1 W | 56 | 5th |
| 34 | Coventry (away) | 2–0 W | 59 | 5th |
| 35 | Bradford (away) | 2–0 W | 62 | 3rd |
| 36 | Newcastle (home) | 3–0 W | 65 | 3rd |
| 37 | Chelsea (home) | 2–2 D | 66 | 3rd |
| 38 | Charlton (away) | 4–0 W | 69 | 3rd |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.