Newcastle · Premier League 2006/07
Newcastle 2006/07
Newcastle finished 13th of 20 in the 2006/07 Premier League with 43 points (won 11, drawn 10, lost 17; scored 38, conceded 47). Highest position 5th, after match 1; lowest 19th, after match 11. Longest runs: 3 wins in a row, 5 unbeaten and 9 without a win.
Position after each match
Points against champions and relegated clubs
- Newcastle
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Wigan (home) | 2–1 W | 3 | 5th |
| 2 | Aston Villa (away) | 0–2 L | 3 | 14th |
| 3 | Fulham (home) | 1–2 L | 3 | 14th |
| 4 | West Ham (away) | 2–0 W | 6 | 9th |
| 5 | Liverpool (away) | 0–2 L | 6 | 10th |
| 6 | Everton (home) | 1–1 D | 7 | 12th |
| 7 | Manchester United (away) | 0–2 L | 7 | 13th |
| 8 | Bolton (home) | 1–2 L | 7 | 15th |
| 9 | Middlesbrough (away) | 0–1 L | 7 | 16th |
| 10 | Charlton (home) | 0–0 D | 8 | 16th |
| 11 | Sheffield United (home) | 0–1 L | 8 | 19th |
| 12 | Manchester City (away) | 0–0 D | 9 | 18th |
| 13 | Arsenal (away) | 1–1 D | 10 | 17th |
| 14 | Portsmouth (home) | 1–0 W | 13 | 17th |
| 15 | Reading (home) | 3–2 W | 16 | 15th |
| 16 | Blackburn (away) | 3–1 W | 19 | 14th |
| 17 | Chelsea (away) | 0–1 L | 19 | 14th |
| 18 | Watford (home) | 2–1 W | 22 | 12th |
| 19 | Tottenham (home) | 3–1 W | 25 | 11th |
| 20 | Bolton (away) | 1–2 L | 25 | 11th |
| 21 | Everton (away) | 0–3 L | 25 | 13th |
| 22 | Manchester United (home) | 2–2 D | 26 | 13th |
| 23 | Tottenham (away) | 3–2 W | 29 | 11th |
| 24 | West Ham (home) | 2–2 D | 30 | 12th |
| 25 | Aston Villa (home) | 3–1 W | 33 | 9th |
| 26 | Fulham (away) | 1–2 L | 33 | 10th |
| 27 | Liverpool (home) | 2–1 W | 36 | 9th |
| 28 | Wigan (away) | 0–1 L | 36 | 11th |
| 29 | Middlesbrough (home) | 0–0 D | 37 | 10th |
| 30 | Charlton (away) | 0–2 L | 37 | 11th |
| 31 | Manchester City (home) | 0–1 L | 37 | 11th |
| 32 | Sheffield United (away) | 2–1 W | 40 | 10th |
| 33 | Arsenal (home) | 0–0 D | 41 | 10th |
| 34 | Portsmouth (away) | 1–2 L | 41 | 11th |
| 35 | Chelsea (home) | 0–0 D | 42 | 12th |
| 36 | Reading (away) | 0–1 L | 42 | 12th |
| 37 | Blackburn (home) | 0–2 L | 42 | 13th |
| 38 | Watford (away) | 1–1 D | 43 | 13th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.