Tottenham · Premier League 2004/05
Tottenham 2004/05
Tottenham finished 9th of 20 in the 2004/05 Premier League with 52 points (won 14, drawn 10, lost 14; scored 47, conceded 41). Highest position 3rd, after match 4; lowest 15th, after match 14. Longest runs: 5 wins in a row, 8 unbeaten and 6 without a win.
Position after each match
Points against champions and relegated clubs
- Tottenham
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Liverpool (home) | 1–1 D | 1 | 5th |
| 2 | Newcastle (away) | 1–0 W | 4 | 4th |
| 3 | West Brom (away) | 1–1 D | 5 | 5th |
| 4 | Birmingham (home) | 1–0 W | 8 | 3rd |
| 5 | Norwich (home) | 0–0 D | 9 | 6th |
| 6 | Chelsea (away) | 0–0 D | 10 | 5th |
| 7 | Manchester United (home) | 0–1 L | 10 | 9th |
| 8 | Everton (away) | 1–0 W | 13 | 4th |
| 9 | Portsmouth (away) | 0–1 L | 13 | 9th |
| 10 | Bolton (home) | 1–2 L | 13 | 10th |
| 11 | Fulham (away) | 0–2 L | 13 | 11th |
| 12 | Charlton (home) | 2–3 L | 13 | 12th |
| 13 | Arsenal (home) | 4–5 L | 13 | 14th |
| 14 | Aston Villa (away) | 0–1 L | 13 | 15th |
| 15 | Middlesbrough (home) | 2–0 W | 16 | 13th |
| 16 | Blackburn (away) | 1–0 W | 19 | 12th |
| 17 | Manchester City (away) | 1–0 W | 22 | 11th |
| 18 | Southampton (home) | 5–1 W | 25 | 7th |
| 19 | Norwich (away) | 2–0 W | 28 | 7th |
| 20 | Crystal Palace (home) | 1–1 D | 29 | 8th |
| 21 | Everton (home) | 5–2 W | 32 | 7th |
| 22 | Manchester United (away) | 0–0 D | 33 | 7th |
| 23 | Chelsea (home) | 0–2 L | 33 | 8th |
| 24 | Crystal Palace (away) | 0–3 L | 33 | 8th |
| 25 | Bolton (away) | 1–3 L | 33 | 9th |
| 26 | Portsmouth (home) | 3–1 W | 36 | 9th |
| 27 | Fulham (home) | 2–0 W | 39 | 8th |
| 28 | Southampton (away) | 0–1 L | 39 | 9th |
| 29 | Charlton (away) | 0–2 L | 39 | 9th |
| 30 | Manchester City (home) | 2–1 W | 42 | 9th |
| 31 | Birmingham (away) | 1–1 D | 43 | 9th |
| 32 | Newcastle (home) | 1–0 W | 46 | 7th |
| 33 | Liverpool (away) | 2–2 D | 47 | 7th |
| 34 | West Brom (home) | 1–1 D | 48 | 7th |
| 35 | Arsenal (away) | 0–1 L | 48 | 8th |
| 36 | Aston Villa (home) | 5–1 W | 51 | 7th |
| 37 | Middlesbrough (away) | 0–1 L | 51 | 9th |
| 38 | Blackburn (home) | 0–0 D | 52 | 9th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.