Everton · Premier League 2004/05
Everton 2004/05
Everton finished 4th of 20 in the 2004/05 Premier League with 61 points (won 18, drawn 7, lost 13; scored 45, conceded 46). Highest position 2nd, after match 17; lowest 19th, after match 1. Longest runs: 3 wins in a row and 7 unbeaten.
Position after each match
Points against champions and relegated clubs
- Everton
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Arsenal (home) | 1–4 L | 0 | 19th |
| 2 | Crystal Palace (away) | 3–1 W | 3 | 9th |
| 3 | West Brom (home) | 2–1 W | 6 | 7th |
| 4 | Manchester United (away) | 0–0 D | 7 | 7th |
| 5 | Manchester City (away) | 1–0 W | 10 | 5th |
| 6 | Middlesbrough (home) | 1–0 W | 13 | 3rd |
| 7 | Portsmouth (away) | 1–0 W | 16 | 3rd |
| 8 | Tottenham (home) | 0–1 L | 16 | 3rd |
| 9 | Southampton (home) | 1–0 W | 19 | 3rd |
| 10 | Norwich (away) | 3–2 W | 22 | 3rd |
| 11 | Aston Villa (home) | 1–1 D | 23 | 3rd |
| 12 | Chelsea (away) | 0–1 L | 23 | 3rd |
| 13 | Birmingham (away) | 1–0 W | 26 | 3rd |
| 14 | Fulham (home) | 1–0 W | 29 | 3rd |
| 15 | Newcastle (away) | 1–1 D | 30 | 3rd |
| 16 | Bolton (home) | 3–2 W | 33 | 3rd |
| 17 | Liverpool (home) | 1–0 W | 36 | 2nd |
| 18 | Blackburn (away) | 0–0 D | 37 | 2nd |
| 19 | Manchester City (home) | 2–1 W | 40 | 3rd |
| 20 | Charlton (away) | 0–2 L | 40 | 4th |
| 21 | Tottenham (away) | 2–5 L | 40 | 4th |
| 22 | Portsmouth (home) | 2–1 W | 43 | 4th |
| 23 | Middlesbrough (away) | 1–1 D | 44 | 4th |
| 24 | Charlton (home) | 0–1 L | 44 | 4th |
| 25 | Norwich (home) | 1–0 W | 47 | 4th |
| 26 | Southampton (away) | 2–2 D | 48 | 4th |
| 27 | Chelsea (home) | 0–1 L | 48 | 4th |
| 28 | Aston Villa (away) | 3–1 W | 51 | 4th |
| 29 | Blackburn (home) | 0–1 L | 51 | 4th |
| 30 | Liverpool (away) | 1–2 L | 51 | 4th |
| 31 | West Brom (away) | 0–1 L | 51 | 4th |
| 32 | Crystal Palace (home) | 4–0 W | 54 | 4th |
| 33 | Manchester United (home) | 1–0 W | 57 | 4th |
| 34 | Birmingham (home) | 1–1 D | 58 | 4th |
| 35 | Fulham (away) | 0–2 L | 58 | 4th |
| 36 | Newcastle (home) | 2–0 W | 61 | 4th |
| 37 | Arsenal (away) | 0–7 L | 61 | 4th |
| 38 | Bolton (away) | 2–3 L | 61 | 4th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.