Everton · Premier League 2012/13
Everton 2012/13
Everton finished 6th of 20 in the 2012/13 Premier League with 63 points (won 16, drawn 15, lost 7; scored 55, conceded 40). Highest position 2nd, after match 5; lowest 7th, after match 1. Longest runs: 3 wins in a row and 8 unbeaten.
Position after each match
Points against champions and relegated clubs
- Everton
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Manchester United (home) | 1–0 W | 3 | 7th |
| 2 | Aston Villa (away) | 3–1 W | 6 | 3rd |
| 3 | West Brom (away) | 0–2 L | 6 | 5th |
| 4 | Newcastle (home) | 2–2 D | 7 | 7th |
| 5 | Swansea (away) | 3–0 W | 10 | 2nd |
| 6 | Southampton (home) | 3–1 W | 13 | 2nd |
| 7 | Wigan (away) | 2–2 D | 14 | 3rd |
| 8 | QPR (away) | 1–1 D | 15 | 4th |
| 9 | Liverpool (home) | 2–2 D | 16 | 5th |
| 10 | Fulham (away) | 2–2 D | 17 | 4th |
| 11 | Sunderland (home) | 2–1 W | 20 | 4th |
| 12 | Reading (away) | 1–2 L | 20 | 5th |
| 13 | Norwich (home) | 1–1 D | 21 | 5th |
| 14 | Arsenal (home) | 1–1 D | 22 | 6th |
| 15 | Manchester City (away) | 1–1 D | 23 | 6th |
| 16 | Tottenham (home) | 2–1 W | 26 | 4th |
| 17 | Stoke (away) | 1–1 D | 27 | 4th |
| 18 | West Ham (away) | 2–1 W | 30 | 4th |
| 19 | Wigan (home) | 2–1 W | 33 | 5th |
| 20 | Chelsea (home) | 1–2 L | 33 | 6th |
| 21 | Newcastle (away) | 2–1 W | 36 | 5th |
| 22 | Swansea (home) | 0–0 D | 37 | 5th |
| 23 | Southampton (away) | 0–0 D | 38 | 5th |
| 24 | West Brom (home) | 2–1 W | 41 | 5th |
| 25 | Aston Villa (home) | 3–3 D | 42 | 5th |
| 26 | Manchester United (away) | 0–2 L | 42 | 6th |
| 27 | Norwich (away) | 1–2 L | 42 | 6th |
| 28 | Reading (home) | 3–1 W | 45 | 6th |
| 29 | Manchester City (home) | 2–0 W | 48 | 6th |
| 30 | Stoke (home) | 1–0 W | 51 | 6th |
| 31 | Tottenham (away) | 2–2 D | 52 | 6th |
| 32 | QPR (home) | 2–0 W | 55 | 6th |
| 33 | Arsenal (away) | 0–0 D | 56 | 6th |
| 34 | Sunderland (away) | 0–1 L | 56 | 6th |
| 35 | Fulham (home) | 1–0 W | 59 | 6th |
| 36 | Liverpool (away) | 0–0 D | 60 | 6th |
| 37 | West Ham (home) | 2–0 W | 63 | 6th |
| 38 | Chelsea (away) | 1–2 L | 63 | 6th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.