Everton · Premier League 2008/09
Everton 2008/09
Everton finished 5th of 20 in the 2008/09 Premier League with 63 points (won 17, drawn 12, lost 9; scored 55, conceded 37). Highest position 5th, after match 35; lowest 18th, after match 3. Longest runs: 3 wins in a row, 7 unbeaten and 5 without a win.
Position after each match
Points against champions and relegated clubs
- Everton
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Blackburn (home) | 2–3 L | 0 | 14th |
| 2 | West Brom (away) | 2–1 W | 3 | 9th |
| 3 | Portsmouth (home) | 0–3 L | 3 | 18th |
| 4 | Stoke (away) | 3–2 W | 6 | 10th |
| 5 | Hull (away) | 2–2 D | 7 | 9th |
| 6 | Liverpool (home) | 0–2 L | 7 | 12th |
| 7 | Newcastle (home) | 2–2 D | 8 | 15th |
| 8 | Arsenal (away) | 1–3 L | 8 | 16th |
| 9 | Manchester United (home) | 1–1 D | 9 | 14th |
| 10 | Bolton (away) | 1–0 W | 12 | 12th |
| 11 | Fulham (home) | 1–0 W | 15 | 7th |
| 12 | West Ham (away) | 3–1 W | 18 | 7th |
| 13 | Middlesbrough (home) | 1–1 D | 19 | 7th |
| 14 | Wigan (away) | 0–1 L | 19 | 7th |
| 15 | Tottenham (away) | 1–0 W | 22 | 7th |
| 16 | Aston Villa (home) | 2–3 L | 22 | 8th |
| 17 | Manchester City (away) | 1–0 W | 25 | 7th |
| 18 | Chelsea (home) | 0–0 D | 26 | 7th |
| 19 | Middlesbrough (away) | 1–0 W | 29 | 6th |
| 20 | Sunderland (home) | 3–0 W | 32 | 6th |
| 21 | Hull (home) | 2–0 W | 35 | 6th |
| 22 | Liverpool (away) | 1–1 D | 36 | 6th |
| 23 | Arsenal (home) | 1–1 D | 37 | 6th |
| 24 | Manchester United (away) | 0–1 L | 37 | 6th |
| 25 | Bolton (home) | 3–0 W | 40 | 6th |
| 26 | Newcastle (away) | 0–0 D | 41 | 6th |
| 27 | West Brom (home) | 2–0 W | 44 | 6th |
| 28 | Blackburn (away) | 0–0 D | 45 | 6th |
| 29 | Stoke (home) | 3–1 W | 48 | 6th |
| 30 | Portsmouth (away) | 1–2 L | 48 | 6th |
| 31 | Wigan (home) | 4–0 W | 51 | 6th |
| 32 | Aston Villa (away) | 3–3 D | 52 | 6th |
| 33 | Chelsea (away) | 0–0 D | 53 | 6th |
| 34 | Manchester City (home) | 1–2 L | 53 | 6th |
| 35 | Sunderland (away) | 2–0 W | 56 | 5th |
| 36 | Tottenham (home) | 0–0 D | 57 | 6th |
| 37 | West Ham (home) | 3–1 W | 60 | 5th |
| 38 | Fulham (away) | 2–0 W | 63 | 5th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.