Football · Leagues · National League
Conference National 2014/15
Now the National League.
Barnet won the 2014/15 Conference National with 92 points, 1 point ahead of Bristol Rovers. Barnet and Bristol Rovers were promoted. Alfreton Town, AFC Telford United, Dartford and Nuneaton Town were relegated. 2.69 goals per game over 552 matches; home sides won 43% and 25% were drawn.
Final table
| P | D | L | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barnet · Champions | 46 | 28 | 8 | 10 | 94 | 46 | +48 | 92 |
| 2 | Bristol Rovers · Promoted | 46 | 25 | 16 | 5 | 73 | 34 | +39 | 91 |
| 3 | Grimsby | 46 | 25 | 11 | 10 | 74 | 40 | +34 | 86 |
| 4 | Eastleigh | 46 | 24 | 10 | 12 | 87 | 61 | +26 | 82 |
| 5 | Forest Green | 46 | 22 | 16 | 8 | 80 | 54 | +26 | 82 |
| 6 | Macclesfield | 46 | 21 | 15 | 10 | 60 | 46 | +14 | 78 |
| 7 | Woking | 46 | 21 | 13 | 12 | 77 | 52 | +25 | 76 |
| 8 | Dover Athletic | 46 | 19 | 11 | 16 | 69 | 58 | +11 | 68 |
| 9 | FC Halifax Town | 46 | 17 | 15 | 14 | 60 | 54 | +6 | 66 |
| 10 | Gateshead | 46 | 17 | 15 | 14 | 66 | 62 | +4 | 66 |
| 11 | Wrexham | 46 | 17 | 15 | 14 | 56 | 52 | +4 | 66 |
| 12 | Chester FC | 46 | 19 | 6 | 21 | 64 | 76 | -12 | 63 |
| 13 | Torquay | 46 | 16 | 13 | 17 | 64 | 60 | +4 | 61 |
| 14 | Braintree Town | 46 | 18 | 5 | 23 | 56 | 57 | -1 | 59 |
| 15 | Lincoln | 46 | 16 | 10 | 20 | 62 | 71 | -9 | 58 |
| 16 | Kidderminster | 46 | 15 | 12 | 19 | 51 | 60 | -9 | 57 |
| 17 | Altrincham | 46 | 16 | 8 | 22 | 54 | 73 | -19 | 56 |
| 18 | Aldershot | 46 | 14 | 11 | 21 | 51 | 61 | -10 | 53 |
| 19 | Southport | 46 | 13 | 12 | 21 | 47 | 72 | -25 | 51 |
| 20 | Welling United | 46 | 11 | 12 | 23 | 52 | 73 | -21 | 45 |
| 21 | Alfreton Town · Relegated | 46 | 12 | 9 | 25 | 49 | 90 | -41 | 45 |
| 22 | AFC Telford United · Relegated | 46 | 10 | 9 | 27 | 58 | 84 | -26 | 39 |
| 23 | Dartford · Relegated | 46 | 8 | 15 | 23 | 44 | 74 | -30 | 39 |
| 24 | Nuneaton Town · Relegated | 46 | 10 | 9 | 27 | 38 | 76 | -38 | 39 |
Watch the season unfoldWhere teams in each position finished
Where this season ranks
- 2.69 goals per game: 8th lowest of 20 complete National League seasons on file.
- Champions’ 92 points: 3rd lowest of 16 seasons with 24 clubs.
Season in numbers
| Measure | 2014/15 | League average |
|---|---|---|
| Goals per game | 2.69 | 2.72 |
| Home wins | 43% | 43% |
| Draws | 25% | 26% |
| Away wins | 32% | 31% |
| Goalless draws | 7% | 7% |
| Home advantageHome minus away points per game | 0.34 pts/game | 0.38 pts/game |
| Champions’ points | 92 | 99 |
| Most points relegated | 45 | 50 |
| Fewest points safe | 45 | 49 |
League average: every complete National League season on file except this one; points thresholds only from seasons with 24 clubs.