Eastleigh · Conference National 2014/15
Eastleigh 2014/15
Eastleigh finished 4th of 24 in the 2014/15 Conference National with 82 points (won 24, drawn 10, lost 12; scored 87, conceded 61). Highest position 2nd, after match 1; lowest 13th, after match 12. Longest runs: 5 wins in a row.
Position after each match
Points against champions and relegated clubs
- Eastleigh
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 24-club National League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Nuneaton Town (away) | 3–0 W | 3 | 2nd |
| 2 | Aldershot (home) | 1–0 W | 6 | 3rd |
| 3 | Gateshead (home) | 2–2 D | 7 | 4th |
| 4 | Dover Athletic (away) | 1–2 L | 7 | 8th |
| 5 | Welling United (home) | 3–1 W | 10 | 4th |
| 6 | Macclesfield (away) | 0–2 L | 10 | 9th |
| 7 | Southport (home) | 2–1 W | 13 | 5th |
| 8 | Dartford (away) | 2–2 D | 14 | 7th |
| 9 | Altrincham (away) | 3–3 D | 15 | 9th |
| 10 | Forest Green (home) | 2–2 D | 16 | 11th |
| 11 | Braintree Town (home) | 1–0 W | 19 | 8th |
| 12 | Wrexham (away) | 0–3 L | 19 | 13th |
| 13 | Bristol Rovers (home) | 1–1 D | 20 | 12th |
| 14 | Barnet (away) | 0–1 L | 20 | 13th |
| 15 | FC Halifax Town (home) | 4–1 W | 23 | 12th |
| 16 | Nuneaton Town (home) | 2–1 W | 26 | 11th |
| 17 | Chester FC (home) | 3–2 W | 29 | 8th |
| 18 | Forest Green (away) | 1–1 D | 30 | 10th |
| 19 | Aldershot (away) | 2–0 W | 33 | 8th |
| 20 | Torquay (away) | 0–2 L | 33 | 11th |
| 21 | Dartford (home) | 2–0 W | 36 | 11th |
| 22 | Alfreton Town (away) | 2–3 L | 36 | 11th |
| 23 | AFC Telford United (away) | 4–3 W | 39 | 10th |
| 24 | Woking (home) | 2–2 D | 40 | 9th |
| 25 | Braintree Town (away) | 5–1 W | 43 | 5th |
| 26 | Woking (away) | 1–1 D | 44 | 5th |
| 27 | Altrincham (home) | 0–2 L | 44 | 8th |
| 28 | Lincoln (home) | 4–0 W | 47 | 5th |
| 29 | Grimsby (home) | 0–1 L | 47 | 8th |
| 30 | AFC Telford United (home) | 3–3 D | 48 | 8th |
| 31 | Southport (away) | 2–1 W | 51 | 6th |
| 32 | Torquay (home) | 1–2 L | 51 | 6th |
| 33 | Chester FC (away) | 1–0 W | 54 | 6th |
| 34 | Macclesfield (home) | 4–0 W | 57 | 6th |
| 35 | Bristol Rovers (away) | 2–1 W | 60 | 6th |
| 36 | Kidderminster (away) | 3–1 W | 63 | 6th |
| 37 | Barnet (home) | 1–2 L | 63 | 6th |
| 38 | Wrexham (home) | 2–2 D | 64 | 6th |
| 39 | Grimsby (away) | 1–2 L | 64 | 6th |
| 40 | Gateshead (away) | 3–2 W | 67 | 7th |
| 41 | Dover Athletic (home) | 0–1 L | 67 | 7th |
| 42 | Welling United (away) | 2–1 W | 70 | 6th |
| 43 | Alfreton Town (home) | 3–1 W | 73 | 6th |
| 44 | FC Halifax Town (away) | 2–0 W | 76 | 5th |
| 45 | Lincoln (away) | 2–1 W | 79 | 5th |
| 46 | Kidderminster (home) | 2–1 W | 82 | 4th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.