Football · Leagues · National League
Conference National 2013/14
Now the National League.
Luton won the 2013/14 Conference National with 101 points, 19 points ahead of Cambridge. Luton and Cambridge were promoted. Salisbury City, Hereford United, Tamworth and Hyde United were relegated. 2.70 goals per game over 552 matches; home sides won 48% and 24% were drawn.
Final table
| P | D | L | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luton · Champions | 46 | 30 | 11 | 5 | 102 | 35 | +67 | 101 |
| 2 | Cambridge · Promoted | 46 | 23 | 13 | 10 | 72 | 35 | +37 | 82 |
| 3 | Gateshead | 46 | 22 | 13 | 11 | 72 | 50 | +22 | 79 |
| 4 | Grimsby | 46 | 22 | 12 | 12 | 65 | 46 | +19 | 78 |
| 5 | FC Halifax Town | 46 | 22 | 11 | 13 | 85 | 58 | +27 | 77 |
| 6 | Braintree Town | 46 | 21 | 11 | 14 | 57 | 39 | +18 | 74 |
| 7 | Kidderminster | 46 | 20 | 12 | 14 | 66 | 59 | +7 | 72 |
| 8 | Barnet | 46 | 19 | 13 | 14 | 58 | 53 | +5 | 70 |
| 9 | Woking | 46 | 20 | 8 | 18 | 66 | 69 | -3 | 68 |
| 10 | Forest Green | 46 | 19 | 10 | 17 | 80 | 66 | +14 | 67 |
| 11 | Alfreton Town | 46 | 21 | 7 | 18 | 69 | 74 | -5 | 67 |
| 12 | Salisbury City · Relegated | 46 | 19 | 10 | 17 | 58 | 63 | -5 | 67 |
| 13 | Nuneaton Town | 46 | 18 | 12 | 16 | 54 | 60 | -6 | 66 |
| 14 | Lincoln | 46 | 17 | 14 | 15 | 60 | 59 | +1 | 65 |
| 15 | Macclesfield | 46 | 18 | 7 | 21 | 62 | 63 | -1 | 61 |
| 16 | Welling United | 46 | 16 | 12 | 18 | 59 | 61 | -2 | 60 |
| 17 | Wrexham | 46 | 16 | 11 | 19 | 61 | 61 | 0 | 59 |
| 18 | Southport | 46 | 14 | 11 | 21 | 53 | 71 | -18 | 53 |
| 19 | Aldershot | 46 | 16 | 13 | 17 | 69 | 62 | +7 | 51 |
| 20 | Hereford United · Relegated | 46 | 13 | 12 | 21 | 44 | 63 | -19 | 51 |
| 21 | Chester FC | 46 | 12 | 15 | 19 | 49 | 70 | -21 | 51 |
| 22 | Dartford | 46 | 12 | 8 | 26 | 49 | 74 | -25 | 44 |
| 23 | Tamworth · Relegated | 46 | 10 | 9 | 27 | 43 | 81 | -38 | 39 |
| 24 | Hyde United · Relegated | 46 | 1 | 7 | 38 | 38 | 119 | -81 | 10 |
Watch the season unfoldWhere teams in each position finished
Where this season ranks
- 2.70 goals per game: 10th lowest of 20 complete National League seasons on file.
- Champions’ 101 points: 6th highest of 16 seasons with 24 clubs.
- A relegated club had 67 points: the highest of 16 seasons with 24 clubs for a relegated side.
Season in numbers
| Measure | 2013/14 | League average |
|---|---|---|
| Goals per game | 2.70 | 2.72 |
| Home wins | 48% | 43% |
| Draws | 24% | 26% |
| Away wins | 28% | 31% |
| Goalless draws | 7% | 7% |
| Home advantageHome minus away points per game | 0.61 pts/game | 0.36 pts/game |
| Champions’ points | 101 | 99 |
| Most points relegated | 67 | 49 |
| Fewest points safe | 44 | 49 |
League average: every complete National League season on file except this one; points thresholds only from seasons with 24 clubs.