Tig P.M.
Patricia Maria ȚigRomania30 at last matchright-handed
Tig P.M.: 41–51 in WTA tour-level matches from 2015 to 2025, 1 title.
- Record
- 41–51
- Win %
- 45%
- Titles
- 1
- Finals
- 3
- World ranking (Iasi Open 2025)
- 210
- Best world ranking
- 56
2025: 1–2, 0 titles.
Form by surface and at the Grand Slams
- Hard
- Clay
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
French Open 2–3 (40%) · US Open 2–3 (40%) · Australian Open 0–3 (0%) · Wimbledon 0–2 (0%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2023 | R1 | · | · | R2 |
| 2021 | R1 | R1 | R1 | · |
| 2020 | · | R3 | · | R2 |
| 2017 | R1 | R1 | · | · |
| 2016 | · | · | R1 | R1 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass |
|---|---|---|---|
| 2025 | · | 1–2 | · |
| 2023 | 2–6 | 0–1 | · |
| 2021 | 2–4 | 0–3 | 1–2 |
| 2020 | 4–2 | 7–3 | · |
| 2019 | 2–2 | 6–2 | · |
| 2017 | 3–6 | 0–4 | · |
| 2016 | 4–5 | 4–4 | 0–1 |
| 2015 | 4–3 | 1–1 | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 15 Jul 2025 | Iasi Open 2501st Round | Carle M. (124) | Lost |
| 2 Apr 2025 | Copa Colsanitas 2502nd Round | Pareja J. (550) | Lost |
| 1 Apr 2025 | Copa Colsanitas 2501st Round | Arango E. (84) | Won |
| 18 Oct 2023 | Transylvania Open 2502nd Round | Makarova E. (213) | Lost |
| 16 Oct 2023 | Transylvania Open 2501st Round | Matoula M. (327) | Won |
| 1 Sept 2023 | US Open Grand Slam2nd Round | Pegula J. (3) | Lost |
| 29 Aug 2023 | US Open Grand Slam1st Round | Marino R. (104) | Won |
| 20 Aug 2023 | Tennis in the Land 2501st Round | Alexandrova E. (22) | Lost |
| 1 Aug 2023 | Prague Open 2501st Round | Schmiedlova A. (81) | Lost |
| 24 Jul 2023 | Ladies Open Lausanne 2501st Round | Riera J. (143) | Lost |
| 18 Jan 2023 | Australian Open Grand Slam1st Round | Zhang S. (22) | Lost |
| 9 Jan 2023 | Hobart International 2501st Round | Paolini J. (65) | Lost |
| 30 Jun 2021 | Wimbledon Grand Slam1st Round | Kasatkina D. (35) | Lost |
| 23 Jun 2021 | Bad Homburg Open 2502nd Round | Podoroska N. (39) | Lost |
| 20 Jun 2021 | Bad Homburg Open 2501st Round | Barthel M. (192) | Won |
Most played opponents
Tig P.M. has played Siegemund L. most often: 4 times, 1–3.
| Siegemund L. | 4 | 1–3 | 25% | H2HHead to head |
| Vekic D. | 3 | 1–2 | 33% | H2HHead to head |
| Kasatkina D. | 2 | 1–1 | 50% | H2HHead to head |
| Kovinic D. | 2 | 1–1 | 50% | H2HHead to head |
| Sevastova A. | 2 | 1–1 | 50% | H2HHead to head |
| Watson H. | 2 | 2–0 | 100% | H2HHead to head |
| Pavlyuchenkova A. | 2 | 1–1 | 50% | H2HHead to head |
| Mladenovic K. | 2 | 1–1 | 50% | H2HHead to head |
| Carle M. | 1 | 0–1 | 0% | H2HHead to head |
| Pareja J. | 1 | 0–1 | 0% | H2HHead to head |
| Arango E. | 1 | 1–0 | 100% | H2HHead to head |
| Makarova E. | 1 | 0–1 | 0% | H2HHead to head |
| Matoula M. | 1 | 1–0 | 100% | H2HHead to head |
| Pegula J. | 1 | 0–1 | 0% | H2HHead to head |
| Marino R. | 1 | 1–0 | 100% | H2HHead to head |
Titles and finals
By surface
| Hard | 21–28 | 43% | 0 |
| Clay | 19–20 | 49% | 1 |
| Grass | 1–3 | 25% | 0 |
By level
| Grand Slam | 4–11 | 27% | 0 |
| 1000 | 0–1 | 0% | 0 |
| Premier | 5–5 | 50% | 0 |
| 500 | 0–2 | 0% | 0 |
| 250 | 32–32 | 50% | 1 |
By season
Best wins by opponent's ranking
| 18 Jul 2019 | Sevastova A. | Bucharest Open 2502nd Round | 11 | 4.04 |
| 24 Mar 2017 | Mladenovic K. | Sony Ericsson Open Premier2nd Round | 18 | 4.76 |
| 2 May 2016 | Stephens S. | Mutua Madrid Open Premier2nd Round | 21 | 5.33 |
| 4 May 2016 | Keys M. | Mutua Madrid Open Premier3rd Round | 25 | 3.92 |
| 1 May 2016 | Kasatkina D. | Mutua Madrid Open Premier1st Round | 32 | 5.44 |
Biggest wins against the odds
| 29 Aug 2023 | Marino R. | US Open Grand Slam1st Round | 104 | 6.18 |
| 1 May 2016 | Kasatkina D. | Mutua Madrid Open Premier1st Round | 32 | 5.44 |
| 2 May 2016 | Stephens S. | Mutua Madrid Open Premier2nd Round | 21 | 5.33 |
| 24 Mar 2017 | Mladenovic K. | Sony Ericsson Open Premier2nd Round | 18 | 4.76 |
| 1 Aug 2015 | Pavlyuchenkova A. | Baku Cup 250Semifinals | 41 | 4.30 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).