Ruzic A.
Antonia RužićCroatiaage 23
Ruzic A.: 23–31 in WTA tour-level matches from 2024 to 2026, no titles yet.
- Record
- 23–31
- Win %
- 43%
- Titles
- 0
- Finals
- 0
- World ranking (US Open 2026)
- 85
- Best world ranking
- 50
2026: 12–19, 0 titles.
Form by surface and at the Grand Slams
- Hard
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
French Open 1–1 (50%) · Wimbledon 1–1 (50%) · Australian Open 0–1 (0%) · US Open 0–2 (0%)
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass |
|---|---|---|---|
| 2026 | 9–11 | 2–4 | 1–4 |
| 2025 | 6–8 | 1–1 | 1–1 |
| 2024 | 3–2 | · | · |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 31 Aug 2026 | US Open Grand Slam1st Round | Li A. (28) | Lost |
| 24 Aug 2026 | Monterrey Open 5001st Round | Bartunkova N. (38) | Lost |
| 13 Aug 2026 | Western & Southern Financial Group Women's Open 10001st Round | Frech M. (41) | Lost |
| 4 Aug 2026 | Canadian Open 10002nd Round | Keys M. (22) | Lost |
| 3 Aug 2026 | Canadian Open 10001st Round | Boisson L. (292) | Won |
| 20 Jul 2026 | Prague Open 2501st Round | Salkova D. (127) | Lost |
| 1 Jul 2026 | Wimbledon Grand Slam2nd Round | Ostapenko J. (31) | Lost |
| 29 Jun 2026 | Wimbledon Grand Slam1st Round | Semenistaja D. (104) | Won |
| 22 Jun 2026 | Eastbourne Open 2501st Round | Marcinko P. (51) | Lost |
| 16 Jun 2026 | Nottingham Open 2501st Round | McNally C. (54) | Lost |
| 9 Jun 2026 | Queen's Club Championships 5001st Round | Jovic I. (19) | Lost |
| 28 May 2026 | French Open Grand Slam2nd Round | Keys M. (19) | Lost |
| 26 May 2026 | French Open Grand Slam1st Round | Krueger A. (120) | Won |
| 7 May 2026 | Internazionali BNL d'Italia 10002nd Round | Andreeva M. (7) | Lost |
| 5 May 2026 | Internazionali BNL d'Italia 10001st Round | Rakhimova K. (76) | Won |
Most played opponents
| Li A. | 2 | 0–2 | 0% | H2HHead to head |
| Keys M. | 2 | 0–2 | 0% | H2HHead to head |
| Ruse E.G. | 2 | 0–2 | 0% | H2HHead to head |
| Samsonova L. | 2 | 1–1 | 50% | H2HHead to head |
| Muchova K. | 2 | 0–2 | 0% | H2HHead to head |
| Cocciaretto E. | 2 | 1–1 | 50% | H2HHead to head |
| Yastremska D. | 2 | 0–2 | 0% | H2HHead to head |
| Bronzetti L. | 2 | 1–1 | 50% | H2HHead to head |
| Bartunkova N. | 1 | 0–1 | 0% | H2HHead to head |
| Frech M. | 1 | 0–1 | 0% | H2HHead to head |
| Boisson L. | 1 | 1–0 | 100% | H2HHead to head |
| Salkova D. | 1 | 0–1 | 0% | H2HHead to head |
| Ostapenko J. | 1 | 0–1 | 0% | H2HHead to head |
| Semenistaja D. | 1 | 1–0 | 100% | H2HHead to head |
| Marcinko P. | 1 | 0–1 | 0% | H2HHead to head |
By surface
| Hard | 18–21 | 46% | 0 |
| Clay | 3–5 | 38% | 0 |
| Grass | 2–5 | 29% | 0 |
By level
| Grand Slam | 2–5 | 29% | 0 |
| 1000 | 11–12 | 48% | 0 |
| 500 | 3–6 | 33% | 0 |
| 250 | 7–8 | 47% | 0 |
By season
Best wins by opponent's ranking
| 18 Feb 2026 | Rybakina E. | Dubai Duty Free Tennis Championships 10003rd Round | 3 | 10.58 |
| 8 Mar 2026 | Zheng Q. | BNP Paribas Open 10002nd Round | 23 | 3.45 |
| 29 Oct 2024 | Samsonova L. | Merida Open 2501st Round | 24 | 1.52 |
| 16 Feb 2026 | Raducanu E. | Dubai Duty Free Tennis Championships 10001st Round | 25 | 3.72 |
| 6 Oct 2025 | Linette M. | Wuhan Open 10001st Round | 40 | 1.68 |
Biggest wins against the odds
| 18 Feb 2026 | Rybakina E. | Dubai Duty Free Tennis Championships 10003rd Round | 3 | 10.58 |
| 16 Feb 2026 | Raducanu E. | Dubai Duty Free Tennis Championships 10001st Round | 25 | 3.72 |
| 8 Mar 2026 | Zheng Q. | BNP Paribas Open 10002nd Round | 23 | 3.45 |
| 26 May 2026 | Krueger A. | French Open Grand Slam1st Round | 120 | 2.47 |
| 15 Jan 2026 | Danilovic O. | Hobart International 250Quarterfinals | 68 | 2.40 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).