Arn G.
Gréta ArnGermany40 at last matchright-handed
Arn G.: 46–62 in WTA tour-level matches from 2007 to 2019, 2 titles.
- Record
- 46–62
- Win %
- 43%
- Titles
- 2
- Finals
- 2
- World ranking (Jiangxi Women's Tennis Open 2019)
- 369
- Best world ranking
- 46
2019: 1–3, 0 titles.
Form by surface and at the Grand Slams
- Clay
- Hard
Each point is the share of the last 20 played matches on that surface won (from the 10th match). The season grid below has the numbers.
At each Grand Slam
Australian Open 2–3 (40%) · Wimbledon 2–3 (40%) · US Open 1–4 (20%) · French Open 0–2 (0%)
| Season | AO | RG | W | USO |
|---|---|---|---|---|
| 2013 | R1 | · | · | · |
| 2012 | R3 | R1 | R1 | R2 |
| 2011 | R1 | R1 | · | R1 |
| 2010 | · | · | R3 | R1 |
| 2007 | · | · | R1 | R1 |
R1–R4 rounds, QF quarter-final, SF semi-final, F final, W champion. Tap a run for that draw and both finalists' paths.
Record by season and surface
| Season | Hard | Clay | Grass |
|---|---|---|---|
| 2019 | 1–3 | · | · |
| 2013 | 0–2 | · | · |
| 2012 | 6–8 | 1–5 | 0–2 |
| 2011 | 9–9 | 8–6 | · |
| 2010 | 1–4 | 4–6 | 2–1 |
| 2009 | · | 1–4 | · |
| 2008 | 1–1 | 6–4 | · |
| 2007 | 0–2 | 6–4 | 0–1 |
Darker means a higher win %. Played matches only (no walkovers).
Latest matches
| 9 Sept 2019 | Jiangxi Women's Tennis Open 2501st Round | Kozlova K. (74) | Lost |
| 4 Apr 2019 | Monterrey Open 2502nd Round | Mladenovic K. (66) | Lost |
| 2 Apr 2019 | Monterrey Open 2501st Round | Arruabarrena L. (102) | Won |
| 20 Feb 2019 | Hungarian Ladies Open 2501st Round | Alexandrova E. (64) | Lost |
| 15 Jan 2013 | Australian Open Grand Slam1st Round | Cepelova J. (115) | Lost |
| 1 Jan 2013 | ASB Classic 2501st Round | Radwanska A. (4) | Lost |
| 30 Aug 2012 | US Open Grand Slam2nd Round | Kirilenko M. (12) | Lost |
| 28 Aug 2012 | US Open Grand Slam1st Round | Szavay A. (1166) | Won |
| 26 Jun 2012 | Wimbledon Grand Slam1st Round | Voskoboeva G. (57) | Lost |
| 19 Jun 2012 | AEGON International Premier1st Round | Watson H. (110) | Lost |
| 29 May 2012 | French Open Grand Slam1st Round | Pavlyuchenkova A. (25) | Lost |
| 22 May 2012 | Brussels Open Premier1st Round | Tsurenko L. (105) | Lost |
| 30 Apr 2012 | Budapest Grand Prix 2501st Round | Tsurenko L. (110) | Lost |
| 25 Apr 2012 | Porsche Tennis Grand Prix Premier2nd Round | Radwanska A. (4) | Lost |
| 24 Apr 2012 | Porsche Tennis Grand Prix Premier1st Round | Bondarenko K. (62) | Won |
Most played opponents
Arn G. has played Bondarenko K. most often: 3 times, 2–1.
| Bondarenko K. | 3 | 2–1 | 67% | H2HHead to head |
| Gallovits E. | 3 | 2–1 | 67% | H2HHead to head |
| Goerges J. | 3 | 1–2 | 33% | H2HHead to head |
| Arvidsson S. | 3 | 3–0 | 100% | H2HHead to head |
| Zakopalova K. | 3 | 3–0 | 100% | H2HHead to head |
| Medina Garrigues A. | 3 | 0–3 | 0% | H2HHead to head |
| Errani S. | 3 | 1–2 | 33% | H2HHead to head |
| Radwanska A. | 2 | 0–2 | 0% | H2HHead to head |
| Pavlyuchenkova A. | 2 | 0–2 | 0% | H2HHead to head |
| Tsurenko L. | 2 | 0–2 | 0% | H2HHead to head |
| Larsson J. | 2 | 0–2 | 0% | H2HHead to head |
| Martic P. | 2 | 1–1 | 50% | H2HHead to head |
| Lisicki S. | 2 | 1–1 | 50% | H2HHead to head |
| Wickmayer Y. | 2 | 1–1 | 50% | H2HHead to head |
| Wozniacki C. | 2 | 1–1 | 50% | H2HHead to head |
Titles and finals
By surface
| Clay | 26–29 | 47% | 1 |
| Hard | 18–29 | 38% | 1 |
| Grass | 2–4 | 33% | 0 |
By level
| Grand Slam | 5–12 | 29% | 0 |
| 1000 | 1–1 | 50% | 0 |
| Premier | 10–18 | 36% | 0 |
| 250 | 30–31 | 49% | 2 |
By season
Best wins by opponent's ranking
| 9 May 2011 | Kuznetsova S. | Internazionali BNL d'Italia Premier1st Round | 13 | 4.29 |
| 5 Jan 2011 | Sharapova M. | ASB Classic 250Quarterfinals | 18 | 7.51 |
| 19 Jan 2012 | Cibulkova D. | Australian Open Grand Slam2nd Round | 18 | 6.00 |
| 8 Jan 2011 | Wickmayer Y. | ASB Classic 250Final | 23 | 3.32 |
| 20 May 2010 | Bondarenko A. | Warsaw Open PremierQuarterfinals | 28 | 4.26 |
Biggest wins against the odds
| 5 Jan 2011 | Sharapova M. | ASB Classic 250Quarterfinals | 18 | 7.51 |
| 19 Jan 2012 | Cibulkova D. | Australian Open Grand Slam2nd Round | 18 | 6.00 |
| 9 May 2011 | Kuznetsova S. | Internazionali BNL d'Italia Premier1st Round | 13 | 4.29 |
| 20 May 2010 | Bondarenko A. | Warsaw Open PremierQuarterfinals | 28 | 4.26 |
| 6 May 2007 | Azarenka V. | Estoril Open 250Final | 68 | 3.75 |
World rankings are the official ATP/WTA ranking at the start of each tournament (not the seeding). Odds are the winner's pre-match average market price (Bet365 or Pinnacle before 2010). Tour-level main draws. Data: tennis-data.co.uk. Player details: Wikidata (CC0).