Wolves · Premier League 2020/21
Wolves 2020/21
Wolves finished 13th of 20 in the 2020/21 Premier League with 45 points (won 12, drawn 9, lost 17; scored 36, conceded 52). Highest position 3rd, after match 7; lowest 16th, after match 3. Longest runs: 5 unbeaten and 8 without a win.
Position after each match
Points against champions and relegated clubs
- Wolves
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Sheffield United (away) | 2–0 W | 3 | 4th |
| 2 | Manchester City (home) | 1–3 L | 3 | 11th |
| 3 | West Ham (away) | 0–4 L | 3 | 16th |
| 4 | Fulham (home) | 1–0 W | 6 | 13th |
| 5 | Leeds (away) | 1–0 W | 9 | 6th |
| 6 | Newcastle (home) | 1–1 D | 10 | 8th |
| 7 | Crystal Palace (home) | 2–0 W | 13 | 3rd |
| 8 | Leicester (away) | 0–1 L | 13 | 9th |
| 9 | Southampton (home) | 1–1 D | 14 | 9th |
| 10 | Arsenal (away) | 2–1 W | 17 | 6th |
| 11 | Liverpool (away) | 0–4 L | 17 | 10th |
| 12 | Aston Villa (home) | 0–1 L | 17 | 12th |
| 13 | Chelsea (home) | 2–1 W | 20 | 10th |
| 14 | Burnley (away) | 1–2 L | 20 | 11th |
| 15 | Tottenham (home) | 1–1 D | 21 | 11th |
| 16 | Manchester United (away) | 0–1 L | 21 | 12th |
| 17 | Brighton (away) | 3–3 D | 22 | 13th |
| 18 | Everton (home) | 1–2 L | 22 | 14th |
| 19 | West Brom (home) | 2–3 L | 22 | 14th |
| 20 | Chelsea (away) | 0–0 D | 23 | 13th |
| 21 | Crystal Palace (away) | 0–1 L | 23 | 14th |
| 22 | Arsenal (home) | 2–1 W | 26 | 14th |
| 23 | Leicester (home) | 0–0 D | 27 | 14th |
| 24 | Southampton (away) | 2–1 W | 30 | 12th |
| 25 | Leeds (home) | 1–0 W | 33 | 11th |
| 26 | Newcastle (away) | 1–1 D | 34 | 12th |
| 27 | Manchester City (away) | 1–4 L | 34 | 12th |
| 28 | Aston Villa (away) | 0–0 D | 35 | 12th |
| 29 | Liverpool (home) | 0–1 L | 35 | 13th |
| 30 | West Ham (home) | 2–3 L | 35 | 14th |
| 31 | Fulham (away) | 1–0 W | 38 | 12th |
| 32 | Sheffield United (home) | 1–0 W | 41 | 12th |
| 33 | Burnley (home) | 0–4 L | 41 | 12th |
| 34 | West Brom (away) | 1–1 D | 42 | 12th |
| 35 | Brighton (home) | 2–1 W | 45 | 12th |
| 36 | Tottenham (away) | 0–2 L | 45 | 12th |
| 37 | Everton (away) | 0–1 L | 45 | 12th |
| 38 | Manchester United (home) | 1–2 L | 45 | 13th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.