Manchester City · Premier League 2020/21
Manchester City 2020/21
Manchester City finished 1st of 20 in the 2020/21 Premier League with 86 points (won 27, drawn 5, lost 6; scored 83, conceded 32) and won the title. They were top of the table after 20 matches of 38; lowest 13th, after match 2. Longest runs: 15 wins in a row and 19 unbeaten.
Position after each match
Points against champions and relegated clubs
- Manchester City
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Wolves (away) | 3–1 W | 3 | 7th |
| 2 | Leicester (home) | 2–5 L | 3 | 13th |
| 3 | Leeds (away) | 1–1 D | 4 | 11th |
| 4 | Arsenal (home) | 1–0 W | 7 | 9th |
| 5 | West Ham (away) | 1–1 D | 8 | 12th |
| 6 | Sheffield United (away) | 1–0 W | 11 | 8th |
| 7 | Liverpool (home) | 1–1 D | 12 | 10th |
| 8 | Tottenham (away) | 0–2 L | 12 | 11th |
| 9 | Burnley (home) | 5–0 W | 15 | 8th |
| 10 | Fulham (home) | 2–0 W | 18 | 5th |
| 11 | Manchester United (away) | 0–0 D | 19 | 9th |
| 12 | West Brom (home) | 1–1 D | 20 | 6th |
| 13 | Southampton (away) | 1–0 W | 23 | 6th |
| 14 | Newcastle (home) | 2–0 W | 26 | 5th |
| 15 | Chelsea (away) | 3–1 W | 29 | 5th |
| 16 | Brighton (home) | 1–0 W | 32 | 3rd |
| 17 | Crystal Palace (home) | 4–0 W | 35 | 2nd |
| 18 | Aston Villa (home) | 2–0 W | 38 | 2nd |
| 19 | West Brom (away) | 5–0 W | 41 | 1st |
| 20 | Sheffield United (home) | 1–0 W | 44 | 1st |
| 21 | Burnley (away) | 2–0 W | 47 | 1st |
| 22 | Liverpool (away) | 4–1 W | 50 | 1st |
| 23 | Tottenham (home) | 3–0 W | 53 | 1st |
| 24 | Everton (away) | 3–1 W | 56 | 1st |
| 25 | Arsenal (away) | 1–0 W | 59 | 1st |
| 26 | West Ham (home) | 2–1 W | 62 | 1st |
| 27 | Wolves (home) | 4–1 W | 65 | 1st |
| 28 | Manchester United (home) | 0–2 L | 65 | 1st |
| 29 | Southampton (home) | 5–2 W | 68 | 1st |
| 30 | Fulham (away) | 3–0 W | 71 | 1st |
| 31 | Leicester (away) | 2–0 W | 74 | 1st |
| 32 | Leeds (home) | 1–2 L | 74 | 1st |
| 33 | Aston Villa (away) | 2–1 W | 77 | 1st |
| 34 | Crystal Palace (away) | 2–0 W | 80 | 1st |
| 35 | Chelsea (home) | 1–2 L | 80 | 1st |
| 36 | Newcastle (away) | 4–3 W | 83 | 1st |
| 37 | Brighton (away) | 2–3 L | 83 | 1st |
| 38 | Everton (home) | 5–0 W | 86 | 1st |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.