Tottenham · Premier League 2025/26
Tottenham 2025/26
Tottenham finished 17th of 20 in the 2025/26 Premier League with 41 points (won 10, drawn 11, lost 17; scored 48, conceded 57). Highest position 2nd, after match 1; lowest 18th, after match 32. Longest runs: 15 without a win.
Position after each match
Points against champions and relegated clubs
- Tottenham
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Burnley (home) | 3–0 W | 3 | 2nd |
| 2 | Manchester City (away) | 2–0 W | 6 | 2nd |
| 3 | Bournemouth (home) | 0–1 L | 6 | 3rd |
| 4 | West Ham (away) | 3–0 W | 9 | 2nd |
| 5 | Brighton (away) | 2–2 D | 10 | 2nd |
| 6 | Wolves (home) | 1–1 D | 11 | 3rd |
| 7 | Leeds (away) | 2–1 W | 14 | 3rd |
| 8 | Aston Villa (home) | 1–2 L | 14 | 6th |
| 9 | Everton (away) | 3–0 W | 17 | 3rd |
| 10 | Chelsea (home) | 0–1 L | 17 | 4th |
| 11 | Manchester United (home) | 2–2 D | 18 | 5th |
| 12 | Arsenal (away) | 1–4 L | 18 | 9th |
| 13 | Fulham (home) | 1–2 L | 18 | 10th |
| 14 | Newcastle (away) | 2–2 D | 19 | 11th |
| 15 | Brentford (home) | 2–0 W | 22 | 9th |
| 16 | Nottingham Forest (away) | 0–3 L | 22 | 11th |
| 17 | Liverpool (home) | 1–2 L | 22 | 13th |
| 18 | Crystal Palace (away) | 1–0 W | 25 | 11th |
| 19 | Brentford (away) | 0–0 D | 26 | 12th |
| 20 | Sunderland (home) | 1–1 D | 27 | 13th |
| 21 | Bournemouth (away) | 2–3 L | 27 | 14th |
| 22 | West Ham (home) | 1–2 L | 27 | 14th |
| 23 | Burnley (away) | 2–2 D | 28 | 14th |
| 24 | Manchester City (home) | 2–2 D | 29 | 14th |
| 25 | Manchester United (away) | 0–2 L | 29 | 14th |
| 26 | Newcastle (home) | 1–2 L | 29 | 16th |
| 27 | Arsenal (home) | 1–4 L | 29 | 16th |
| 28 | Fulham (away) | 1–2 L | 29 | 16th |
| 29 | Crystal Palace (home) | 1–3 L | 29 | 16th |
| 30 | Liverpool (away) | 1–1 D | 30 | 16th |
| 31 | Nottingham Forest (home) | 0–3 L | 30 | 17th |
| 32 | Sunderland (away) | 0–1 L | 30 | 18th |
| 33 | Brighton (home) | 2–2 D | 31 | 18th |
| 34 | Wolves (away) | 1–0 W | 34 | 18th |
| 35 | Aston Villa (away) | 2–1 W | 37 | 17th |
| 36 | Leeds (home) | 1–1 D | 38 | 17th |
| 37 | Chelsea (away) | 1–2 L | 38 | 17th |
| 38 | Everton (home) | 1–0 W | 41 | 17th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.