Manchester United · Premier League 2025/26
Manchester United 2025/26
Manchester United finished 3rd of 20 in the 2025/26 Premier League with 71 points (won 20, drawn 11, lost 7; scored 69, conceded 50). Highest position 3rd, after match 28; lowest 16th, after match 2. Longest runs: 4 wins in a row and 11 unbeaten.
Position after each match
Points against champions and relegated clubs
- Manchester United
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Arsenal (home) | 0–1 L | 0 | 15th |
| 2 | Fulham (away) | 1–1 D | 1 | 16th |
| 3 | Burnley (home) | 3–2 W | 4 | 9th |
| 4 | Manchester City (away) | 0–3 L | 4 | 14th |
| 5 | Chelsea (home) | 2–1 W | 7 | 10th |
| 6 | Brentford (away) | 1–3 L | 7 | 14th |
| 7 | Sunderland (home) | 2–0 W | 10 | 9th |
| 8 | Liverpool (away) | 2–1 W | 13 | 9th |
| 9 | Brighton (home) | 4–2 W | 16 | 4th |
| 10 | Nottingham Forest (away) | 2–2 D | 17 | 7th |
| 11 | Tottenham (away) | 2–2 D | 18 | 8th |
| 12 | Everton (home) | 0–1 L | 18 | 10th |
| 13 | Crystal Palace (away) | 2–1 W | 21 | 7th |
| 14 | West Ham (home) | 1–1 D | 22 | 8th |
| 15 | Wolves (away) | 4–1 W | 25 | 6th |
| 16 | Bournemouth (home) | 4–4 D | 26 | 6th |
| 17 | Aston Villa (away) | 1–2 L | 26 | 7th |
| 18 | Newcastle (home) | 1–0 W | 29 | 5th |
| 19 | Wolves (home) | 1–1 D | 30 | 6th |
| 20 | Leeds (away) | 1–1 D | 31 | 6th |
| 21 | Burnley (away) | 2–2 D | 32 | 7th |
| 22 | Manchester City (home) | 2–0 W | 35 | 5th |
| 23 | Arsenal (away) | 3–2 W | 38 | 4th |
| 24 | Fulham (home) | 3–2 W | 41 | 4th |
| 25 | Tottenham (home) | 2–0 W | 44 | 4th |
| 26 | West Ham (away) | 1–1 D | 45 | 4th |
| 27 | Everton (away) | 1–0 W | 48 | 4th |
| 28 | Crystal Palace (home) | 2–1 W | 51 | 3rd |
| 29 | Newcastle (away) | 1–2 L | 51 | 3rd |
| 30 | Aston Villa (home) | 3–1 W | 54 | 3rd |
| 31 | Bournemouth (away) | 2–2 D | 55 | 3rd |
| 32 | Leeds (home) | 1–2 L | 55 | 3rd |
| 33 | Chelsea (away) | 1–0 W | 58 | 3rd |
| 34 | Brentford (home) | 2–1 W | 61 | 3rd |
| 35 | Liverpool (home) | 3–2 W | 64 | 3rd |
| 36 | Sunderland (away) | 0–0 D | 65 | 3rd |
| 37 | Nottingham Forest (home) | 3–2 W | 68 | 3rd |
| 38 | Brighton (away) | 3–0 W | 71 | 3rd |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.