Tottenham · Premier League 2015/16
Tottenham 2015/16
Tottenham finished 3rd of 20 in the 2015/16 Premier League with 70 points (won 19, drawn 13, lost 6; scored 69, conceded 35). Highest position 2nd, after match 25; lowest 17th, after match 1. Longest runs: 6 wins in a row and 14 unbeaten.
Position after each match
Points against champions and relegated clubs
- Tottenham
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Manchester United (away) | 0–1 L | 0 | 17th |
| 2 | Stoke (home) | 2–2 D | 1 | 13th |
| 3 | Leicester (away) | 1–1 D | 2 | 14th |
| 4 | Everton (home) | 0–0 D | 3 | 15th |
| 5 | Sunderland (away) | 1–0 W | 6 | 12th |
| 6 | Crystal Palace (home) | 1–0 W | 9 | 9th |
| 7 | Manchester City (home) | 4–1 W | 12 | 5th |
| 8 | Swansea (away) | 2–2 D | 13 | 8th |
| 9 | Liverpool (home) | 0–0 D | 14 | 7th |
| 10 | Bournemouth (away) | 5–1 W | 17 | 6th |
| 11 | Aston Villa (home) | 3–1 W | 20 | 5th |
| 12 | Arsenal (away) | 1–1 D | 21 | 5th |
| 13 | West Ham (home) | 4–1 W | 24 | 5th |
| 14 | Chelsea (home) | 0–0 D | 25 | 5th |
| 15 | West Brom (away) | 1–1 D | 26 | 5th |
| 16 | Newcastle (home) | 1–2 L | 26 | 5th |
| 17 | Southampton (away) | 2–0 W | 29 | 4th |
| 18 | Norwich (home) | 3–0 W | 32 | 4th |
| 19 | Watford (away) | 2–1 W | 35 | 3rd |
| 20 | Everton (away) | 1–1 D | 36 | 4th |
| 21 | Leicester (home) | 0–1 L | 36 | 4th |
| 22 | Sunderland (home) | 4–1 W | 39 | 4th |
| 23 | Crystal Palace (away) | 3–1 W | 42 | 4th |
| 24 | Norwich (away) | 3–0 W | 45 | 3rd |
| 25 | Watford (home) | 1–0 W | 48 | 2nd |
| 26 | Manchester City (away) | 2–1 W | 51 | 2nd |
| 27 | Swansea (home) | 2–1 W | 54 | 2nd |
| 28 | West Ham (away) | 0–1 L | 54 | 2nd |
| 29 | Arsenal (home) | 2–2 D | 55 | 2nd |
| 30 | Aston Villa (away) | 2–0 W | 58 | 2nd |
| 31 | Bournemouth (home) | 3–0 W | 61 | 2nd |
| 32 | Liverpool (away) | 1–1 D | 62 | 2nd |
| 33 | Manchester United (home) | 3–0 W | 65 | 2nd |
| 34 | Stoke (away) | 4–0 W | 68 | 2nd |
| 35 | West Brom (home) | 1–1 D | 69 | 2nd |
| 36 | Chelsea (away) | 2–2 D | 70 | 2nd |
| 37 | Southampton (home) | 1–2 L | 70 | 2nd |
| 38 | Newcastle (away) | 1–5 L | 70 | 3rd |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.