Bournemouth · Premier League 2015/16
Bournemouth 2015/16
Bournemouth finished 16th of 20 in the 2015/16 Premier League with 42 points (won 11, drawn 9, lost 18; scored 45, conceded 67). Highest position 10th, after match 3; lowest 19th, after match 2. Longest runs: 3 wins in a row, 6 unbeaten and 8 without a win.
Position after each match
Points against champions and relegated clubs
- Bournemouth
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 20-club Premier League season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Aston Villa (home) | 0–1 L | 0 | 17th |
| 2 | Liverpool (away) | 0–1 L | 0 | 19th |
| 3 | West Ham (away) | 4–3 W | 3 | 10th |
| 4 | Leicester (home) | 1–1 D | 4 | 11th |
| 5 | Norwich (away) | 1–3 L | 4 | 15th |
| 6 | Sunderland (home) | 2–0 W | 7 | 11th |
| 7 | Stoke (away) | 1–2 L | 7 | 16th |
| 8 | Watford (home) | 1–1 D | 8 | 15th |
| 9 | Manchester City (away) | 1–5 L | 8 | 17th |
| 10 | Tottenham (home) | 1–5 L | 8 | 17th |
| 11 | Southampton (away) | 0–2 L | 8 | 17th |
| 12 | Newcastle (home) | 0–1 L | 8 | 18th |
| 13 | Swansea (away) | 2–2 D | 9 | 18th |
| 14 | Everton (home) | 3–3 D | 10 | 18th |
| 15 | Chelsea (away) | 1–0 W | 13 | 17th |
| 16 | Manchester United (home) | 2–1 W | 16 | 14th |
| 17 | West Brom (away) | 2–1 W | 19 | 14th |
| 18 | Crystal Palace (home) | 0–0 D | 20 | 14th |
| 19 | Arsenal (away) | 0–2 L | 20 | 16th |
| 20 | Leicester (away) | 0–0 D | 21 | 15th |
| 21 | West Ham (home) | 1–3 L | 21 | 16th |
| 22 | Norwich (home) | 3–0 W | 24 | 15th |
| 23 | Sunderland (away) | 1–1 D | 25 | 15th |
| 24 | Crystal Palace (away) | 2–1 W | 28 | 15th |
| 25 | Arsenal (home) | 0–2 L | 28 | 15th |
| 26 | Stoke (home) | 1–3 L | 28 | 15th |
| 27 | Watford (away) | 0–0 D | 29 | 15th |
| 28 | Southampton (home) | 2–0 W | 32 | 15th |
| 29 | Newcastle (away) | 3–1 W | 35 | 14th |
| 30 | Swansea (home) | 3–2 W | 38 | 13th |
| 31 | Tottenham (away) | 0–3 L | 38 | 13th |
| 32 | Manchester City (home) | 0–4 L | 38 | 13th |
| 33 | Aston Villa (away) | 2–1 W | 41 | 11th |
| 34 | Liverpool (home) | 1–2 L | 41 | 13th |
| 35 | Chelsea (home) | 1–4 L | 41 | 13th |
| 36 | Everton (away) | 1–2 L | 41 | 14th |
| 37 | West Brom (home) | 1–1 D | 42 | 16th |
| 38 | Manchester United (away) | 1–3 L | 42 | 16th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.