Peterborough · League One 2017/18
Peterborough 2017/18
Peterborough finished 9th of 24 in the 2017/18 League One with 64 points (won 17, drawn 13, lost 16; scored 68, conceded 60). They were top of the table after 2 matches of 46; lowest 11th, after match 17. Longest runs: 4 wins in a row, 7 unbeaten and 5 without a win.
Position after each match
Points against champions and relegated clubs
- Peterborough
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 24-club League One season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Plymouth (home) | 2–1 W | 3 | 4th |
| 2 | Bristol Rovers (away) | 4–1 W | 6 | 2nd |
| 3 | Rotherham (home) | 2–1 W | 9 | 2nd |
| 4 | Northampton (away) | 4–1 W | 12 | 1st |
| 5 | Doncaster (away) | 0–0 D | 13 | 1st |
| 6 | Bradford (home) | 1–3 L | 13 | 3rd |
| 7 | Milton Keynes Dons (home) | 2–0 W | 16 | 2nd |
| 8 | Walsall (away) | 1–1 D | 17 | 2nd |
| 9 | Wigan (home) | 3–2 W | 20 | 2nd |
| 10 | Oldham (away) | 2–3 L | 20 | 3rd |
| 11 | Oxford (home) | 1–4 L | 20 | 4th |
| 12 | Gillingham (home) | 0–1 L | 20 | 7th |
| 13 | Southend (away) | 1–1 D | 21 | 8th |
| 14 | Scunthorpe (away) | 1–2 L | 21 | 10th |
| 15 | Shrewsbury (home) | 1–0 W | 24 | 8th |
| 16 | AFC Wimbledon (away) | 2–2 D | 25 | 8th |
| 17 | Blackpool (home) | 0–1 L | 25 | 11th |
| 18 | Portsmouth (home) | 2–1 W | 28 | 7th |
| 19 | Rochdale (away) | 0–2 L | 28 | 8th |
| 20 | Charlton (away) | 2–2 D | 29 | 7th |
| 21 | Blackburn (home) | 2–3 L | 29 | 10th |
| 22 | Fleetwood Town (away) | 3–2 W | 32 | 8th |
| 23 | Bury (home) | 3–0 W | 35 | 7th |
| 24 | Bradford (away) | 3–1 W | 38 | 6th |
| 25 | Milton Keynes Dons (away) | 0–1 L | 38 | 8th |
| 26 | Doncaster (home) | 1–1 D | 39 | 8th |
| 27 | Wigan (away) | 0–0 D | 40 | 9th |
| 28 | Oldham (home) | 3–0 W | 43 | 8th |
| 29 | Southend (home) | 0–1 L | 43 | 8th |
| 30 | Gillingham (away) | 1–1 D | 44 | 9th |
| 31 | Scunthorpe (home) | 2–2 D | 45 | 10th |
| 32 | Blackpool (away) | 1–1 D | 46 | 9th |
| 33 | AFC Wimbledon (home) | 1–1 D | 47 | 10th |
| 34 | Walsall (home) | 2–1 W | 50 | 8th |
| 35 | Charlton (home) | 4–1 W | 53 | 7th |
| 36 | Bury (away) | 1–0 W | 56 | 6th |
| 37 | Oxford (away) | 1–2 L | 56 | 7th |
| 38 | Bristol Rovers (home) | 1–1 D | 57 | 6th |
| 39 | Rotherham (away) | 1–1 D | 58 | 7th |
| 40 | Northampton (home) | 2–0 W | 61 | 5th |
| 41 | Plymouth (away) | 1–2 L | 61 | 8th |
| 42 | Rochdale (home) | 0–1 L | 61 | 9th |
| 43 | Blackburn (away) | 1–3 L | 61 | 9th |
| 44 | Shrewsbury (away) | 1–3 L | 61 | 9th |
| 45 | Fleetwood Town (home) | 2–0 W | 64 | 8th |
| 46 | Portsmouth (away) | 0–2 L | 64 | 9th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.