Football · Leagues · League One
League One 2017/18
Wigan won the 2017/18 League One with 98 points, 2 points ahead of Blackburn. Wigan, Blackburn and Rotherham were promoted. Oldham, Northampton, Milton Keynes Dons and Bury were relegated. 2.54 goals per game over 552 matches; home sides won 42% and 27% were drawn.
Final table
| P | D | L | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wigan · Champions | 46 | 29 | 11 | 6 | 89 | 29 | +60 | 98 |
| 2 | Blackburn · Promoted | 46 | 28 | 12 | 6 | 82 | 40 | +42 | 96 |
| 3 | Shrewsbury | 46 | 25 | 12 | 9 | 60 | 39 | +21 | 87 |
| 4 | Rotherham · Promoted | 46 | 24 | 7 | 15 | 73 | 53 | +20 | 79 |
| 5 | Scunthorpe | 46 | 19 | 17 | 10 | 65 | 50 | +15 | 74 |
| 6 | Charlton | 46 | 20 | 11 | 15 | 58 | 51 | +7 | 71 |
| 7 | Plymouth | 46 | 19 | 11 | 16 | 58 | 59 | -1 | 68 |
| 8 | Portsmouth | 46 | 20 | 6 | 20 | 57 | 56 | +1 | 66 |
| 9 | Peterborough | 46 | 17 | 13 | 16 | 68 | 60 | +8 | 64 |
| 10 | Southend | 46 | 17 | 12 | 17 | 58 | 62 | -4 | 63 |
| 11 | Bradford | 46 | 18 | 9 | 19 | 57 | 67 | -10 | 63 |
| 12 | Blackpool | 46 | 15 | 15 | 16 | 60 | 55 | +5 | 60 |
| 13 | Bristol Rovers | 46 | 16 | 11 | 19 | 60 | 66 | -6 | 59 |
| 14 | Fleetwood Town | 46 | 16 | 9 | 21 | 59 | 68 | -9 | 57 |
| 15 | Doncaster | 46 | 13 | 17 | 16 | 52 | 52 | 0 | 56 |
| 16 | Oxford | 46 | 15 | 11 | 20 | 61 | 66 | -5 | 56 |
| 17 | Gillingham | 46 | 13 | 17 | 16 | 50 | 55 | -5 | 56 |
| 18 | AFC Wimbledon | 46 | 13 | 14 | 19 | 47 | 58 | -11 | 53 |
| 19 | Walsall | 46 | 13 | 13 | 20 | 53 | 66 | -13 | 52 |
| 20 | Rochdale | 46 | 11 | 18 | 17 | 49 | 57 | -8 | 51 |
| 21 | Oldham · Relegated | 46 | 11 | 17 | 18 | 58 | 75 | -17 | 50 |
| 22 | Northampton · Relegated | 46 | 12 | 11 | 23 | 43 | 77 | -34 | 47 |
| 23 | Milton Keynes Dons · Relegated | 46 | 11 | 12 | 23 | 43 | 69 | -26 | 45 |
| 24 | Bury · Relegated | 46 | 8 | 12 | 26 | 41 | 71 | -30 | 36 |
Watch the season unfoldWhere teams in each position finished
Where this season ranks
- 2.54 goals per game: 8th lowest of 33 complete League One seasons on file.
- Champions’ 98 points: 10th highest of 33 seasons with 24 clubs.
Season in numbers
| Measure | 2017/18 | League average |
|---|---|---|
| Goals per game | 2.54 | 2.60 |
| Home wins | 42% | 44% |
| Draws | 27% | 27% |
| Away wins | 31% | 29% |
| Goalless draws | 7% | 8% |
| Home advantageHome minus away points per game | 0.35 pts/game | 0.46 pts/game |
| Champions’ points | 98 | 94 |
| Most points relegated | 50 | 48 |
| Fewest points safe | 51 | 50 |
League average: every complete League One season on file except this one; points thresholds only from seasons with 24 clubs.