Grimsby · First Division 2000/01
Grimsby 2000/01
Grimsby finished 18th of 24 in the 2000/01 First Division with 52 points (won 14, drawn 10, lost 22; scored 43, conceded 62). Highest position 14th, after match 14; lowest 24th, after match 4. Longest runs: 3 wins in a row and 7 without a win.
Position after each match
Points against champions and relegated clubs
- Grimsby
- Champions, middle half
- Relegated, middle half
Bands: the middle half of champions’ and relegated clubs’ points after each match, from every complete 24-club Championship season on file.
Results
| # | Opponent | Score | Pts | Pos |
|---|---|---|---|---|
| 1 | Preston (home) | 1–2 L | 0 | 17th |
| 2 | Portsmouth (away) | 1–1 D | 1 | 16th |
| 3 | Sheffield Wednesday (home) | 0–1 L | 1 | 20th |
| 4 | Crewe (away) | 0–2 L | 1 | 24th |
| 5 | Gillingham (home) | 1–0 W | 4 | 22nd |
| 6 | Bolton (home) | 0–1 L | 4 | 24th |
| 7 | Burnley (away) | 1–1 D | 5 | 21st |
| 8 | Nottingham Forest (home) | 0–2 L | 5 | 22nd |
| 9 | Barnsley (away) | 0–2 L | 5 | 23rd |
| 10 | Huddersfield (home) | 1–0 W | 8 | 21st |
| 11 | QPR (home) | 3–1 W | 11 | 18th |
| 12 | Blackburn (away) | 0–2 L | 11 | 19th |
| 13 | Crystal Palace (away) | 1–0 W | 14 | 18th |
| 14 | West Brom (home) | 2–0 W | 17 | 14th |
| 15 | Watford (away) | 0–4 L | 17 | 17th |
| 16 | Sheffield United (away) | 2–3 L | 17 | 20th |
| 17 | Wolves (away) | 0–2 L | 17 | 21st |
| 18 | Fulham (away) | 1–2 L | 17 | 21st |
| 19 | Crystal Palace (home) | 2–2 D | 18 | 21st |
| 20 | Tranmere (away) | 0–2 L | 18 | 22nd |
| 21 | Wimbledon (away) | 2–2 D | 19 | 22nd |
| 22 | Norwich (home) | 2–0 W | 22 | 20th |
| 23 | Preston (away) | 2–1 W | 25 | 17th |
| 24 | Stockport (home) | 1–1 D | 26 | 18th |
| 25 | Sheffield Wednesday (away) | 0–1 L | 26 | 19th |
| 26 | Crewe (home) | 1–3 L | 26 | 20th |
| 27 | Stockport (away) | 1–1 D | 27 | 19th |
| 28 | Portsmouth (home) | 2–1 W | 30 | 18th |
| 29 | Gillingham (away) | 0–1 L | 30 | 19th |
| 30 | Burnley (home) | 1–0 W | 33 | 17th |
| 31 | Bolton (away) | 2–2 D | 34 | 18th |
| 32 | Nottingham Forest (away) | 1–3 L | 34 | 18th |
| 33 | Barnsley (home) | 0–2 L | 34 | 20th |
| 34 | Huddersfield (away) | 0–0 D | 35 | 19th |
| 35 | Wolves (home) | 0–2 L | 35 | 20th |
| 36 | Wimbledon (home) | 1–1 D | 36 | 20th |
| 37 | QPR (away) | 1–0 W | 39 | 19th |
| 38 | Birmingham (home) | 1–1 D | 40 | 19th |
| 39 | Norwich (away) | 1–2 L | 40 | 21st |
| 40 | Tranmere (home) | 3–1 W | 43 | 20th |
| 41 | Watford (home) | 2–1 W | 46 | 18th |
| 42 | West Brom (away) | 1–0 W | 49 | 17th |
| 43 | Sheffield United (home) | 0–1 L | 49 | 18th |
| 44 | Blackburn (home) | 1–4 L | 49 | 18th |
| 45 | Birmingham (away) | 0–1 L | 49 | 19th |
| 46 | Fulham (home) | 1–0 W | 52 | 18th |
Score is this club’s goals first. Pos is the position in the table after that day’s matches; points include deductions from the date they applied.