Football · Leagues · Championship
First Division 2000/01
Now the Championship.
Fulham won the 2000/01 First Division with 101 points, 10 points ahead of Blackburn. Fulham, Blackburn and Bolton were promoted. Huddersfield, QPR and Tranmere were relegated. 2.49 goals per game over 552 matches; home sides won 45% and 27% were drawn.
Final table
| P | D | L | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fulham · Champions | 46 | 30 | 11 | 5 | 90 | 32 | +58 | 101 |
| 2 | Blackburn · Promoted | 46 | 26 | 13 | 7 | 76 | 39 | +37 | 91 |
| 3 | Bolton · Promoted | 46 | 24 | 15 | 7 | 76 | 45 | +31 | 87 |
| 4 | Preston | 46 | 23 | 9 | 14 | 64 | 52 | +12 | 78 |
| 5 | Birmingham | 46 | 23 | 9 | 14 | 59 | 48 | +11 | 78 |
| 6 | West Brom | 46 | 21 | 11 | 14 | 60 | 52 | +8 | 74 |
| 7 | Burnley | 46 | 21 | 9 | 16 | 50 | 54 | -4 | 72 |
| 8 | Wimbledon | 46 | 17 | 18 | 11 | 71 | 50 | +21 | 69 |
| 9 | Watford | 46 | 20 | 9 | 17 | 76 | 67 | +9 | 69 |
| 10 | Sheffield United | 46 | 19 | 11 | 16 | 52 | 49 | +3 | 68 |
| 11 | Nottingham Forest | 46 | 20 | 8 | 18 | 55 | 53 | +2 | 68 |
| 12 | Wolves | 46 | 14 | 13 | 19 | 45 | 48 | -3 | 55 |
| 13 | Gillingham | 46 | 13 | 16 | 17 | 61 | 66 | -5 | 55 |
| 14 | Crewe | 46 | 15 | 10 | 21 | 47 | 62 | -15 | 55 |
| 15 | Norwich | 46 | 14 | 12 | 20 | 46 | 58 | -12 | 54 |
| 16 | Barnsley | 46 | 15 | 9 | 22 | 49 | 62 | -13 | 54 |
| 17 | Sheffield Wednesday | 46 | 15 | 8 | 23 | 52 | 71 | -19 | 53 |
| 18 | Grimsby | 46 | 14 | 10 | 22 | 43 | 62 | -19 | 52 |
| 19 | Stockport | 46 | 11 | 18 | 17 | 58 | 65 | -7 | 51 |
| 20 | Portsmouth | 46 | 10 | 19 | 17 | 47 | 59 | -12 | 49 |
| 21 | Crystal Palace | 46 | 12 | 13 | 21 | 57 | 70 | -13 | 49 |
| 22 | Huddersfield · Relegated | 46 | 11 | 15 | 20 | 48 | 57 | -9 | 48 |
| 23 | QPR · Relegated | 46 | 7 | 19 | 20 | 45 | 75 | -30 | 40 |
| 24 | Tranmere · Relegated | 46 | 9 | 11 | 26 | 46 | 77 | -31 | 38 |
Watch the season unfoldWhere teams in each position finished
Where this season ranks
- 2.49 goals per game: 8th lowest of 34 complete Championship seasons on file.
- Champions’ 101 points: 5th highest of 34 seasons with 24 clubs.
Season in numbers
| Measure | 2000/01 | League average |
|---|---|---|
| Goals per game | 2.49 | 2.57 |
| Home wins | 45% | 44% |
| Draws | 27% | 27% |
| Away wins | 28% | 28% |
| Goalless draws | 8% | 8% |
| Home advantageHome minus away points per game | 0.49 pts/game | 0.49 pts/game |
| Champions’ points | 101 | 94 |
| Most points relegated | 48 | 46 |
| Fewest points safe | 49 | 49 |
League average: every complete Championship season on file except this one; points thresholds only from seasons with 24 clubs.